Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Acres Tingler Rd N/A N/A N/A $4,999,000 Unknown 118 days
3564 Chester Blvd N/A N/A N/A $3,000,000 Unknown 120 days
3818 S State Road 227 4 4 5,152 $1,495,000 $290 98 days
712 Fountain Ridge Court 4 5 3,521 $1,450,000 $411 15 days
787 Highland Rd Lot 2 N/A N/A N/A $1,374,500 Unknown 551 days
787 Highland Rd Lot 1 N/A N/A N/A $1,374,500 Unknown 551 days
2309 & 2305 W Cart Road 6 5 5,620 $1,350,000 $240 19 days
3230 E Main Street N/A N/A 13,000 $1,275,000 $98 63 days
2795 Honey Suckle Lane 4 4 4,100 $1,205,000 $293 206 days
4711 E National Rd. N/A N/A 4,056 $1,195,000 $294 46 days
354 W Farlow Road 4 5 3,854 $999,999 $259 110 days
2700 Williamsburg Pike N/A N/A 2,891 $899,000 $310 379 days
40.92 ACRES State Road 38 N/A N/A N/A $825,000 Unknown 538 days
1603 National Road West N/A N/A N/A $750,000 Unknown 205 days
1600 W National Road N/A N/A 5,636 $699,000 $124 1926 days
1845 W Main Street N/A N/A N/A $650,000 Unknown 90 days
3090 Parkwood Drive 3 3 4,223 $615,000 $145 77 days
1100 Kingston Court 3 3 2,324 $599,850 $258 8 days
3010 Parkwood Dr 4 4 3,478 $569,000 $163 71 days
S 37th Street N/A N/A N/A $544,900 Unknown 205 days
21.99 Chester Road N/A N/A N/A $500,000 Unknown 118 days
100 S 10th Street N/A N/A N/A $500,000 Unknown 118 days
1110 Archdale Drive 3 2 2,135 $499,999 $234 22 days
4087 N Us Hwy 35 3 3 1,960 $499,950 $255 57 days
8.521 +/- ACRES S 37th Street & Backmeyer Road N/A N/A N/A $499,900 Unknown 202 days
900 N A Street N/A N/A 2,859 $499,000 $174 205 days
900 N A Street N/A N/A 2,859 $499,000 $174 205 days
1111 Danbury Lane 4 4 3,458 $449,800 $130 123 days
1111 Archdale Drive 4 3 2,123 $449,000 $211 60 days
351 Garwood Road 3 3 1,838 $429,850 $233 42 days
347 Garwood Road 3 3 1,838 $429,600 $233 29 days
2009 E Main Street 5 3 4,401 $429,000 $97 83 days
400 S 20th Street 3 4 2,704 $425,000 $157 15 days
345 Garwood Road 2 3 1,731 $424,800 $245 29 days
349 Garwood Road 2 3 1,731 $424,750 $245 29 days
4051 Cart Road 5 3 2,146 $419,900 $195 20 days
6065 Hodgin Road 4 1 2,016 $415,000 $205 26 days
210 S 17th Street 4 4 2,723 $399,900 $146 35 days
6474 Abington Pike 3 2 988 $399,000 $403 47 days
915 Canterbury Trail 4 4 2,523 $389,900 $154 64 days
165 S 21st Street 3 3 2,460 $380,000 $154 32 days
3385 Nw C Street 4 3 3,100 $369,900 $119 43 days
711 Hidden Valley Drive 3 4 1,959 $359,900 $183 76 days
1601 Hunters Pointe Drive 4 4 2,605 $359,900 $138 111 days
301 Henley Road 4 2 2,634 $349,999 $132 244 days
36 S 9th St N/A N/A 6,156 $349,900 $56 498 days
2933 Northmont Boulevard 3 3 3,031 $345,000 $113 99 days
Beelor N/A N/A N/A $335,557 Unknown 109 days
Beelor Rd N/A N/A N/A $330,400 Unknown 109 days
760 Keyser Lane 4 3 2,266 $329,900 $145 1 day
Average: 3.1 2.1 2,119 $306,921 $119 117 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2820 Honeysuckle Lane 4 4 2,675 $799,999 $770,000 $287 87 days 6/8/26
2810 Honeysuckle Lane 4 3 3,025 $739,900 $725,000 $239 60 days 3/31/26
2361 Edinburgh Drive 4 3 1,677 $697,000 $650,000 $387 104 days 6/8/26
2385 Edinburgh Drive 4 3 1,677 $630,000 $630,000 $375 12 days 6/8/26
600 E Main Street N/A N/A 34,096 $600,000 $600,000 $17 0 days 4/1/26
4969 Greenmount Pike 4 4 3,982 $549,900 $525,000 $131 64 days 4/24/26
3715 Sandbridge Drive 4 4 3,276 $549,900 $520,000 $158 97 days 5/11/26
765 S Salisbury Rd 4 4 3,180 $479,000 $479,000 $150 46 days 3/23/26
1339 Clear Creek W 3 2 1,950 $439,000 $459,288 $235 143 days 6/5/26
2529 Reservoir Rd 3 3 2,433 $459,900 $450,000 $184 137 days 5/19/26
1927 W National Road N/A N/A 4,134 $450,000 $445,000 $107 0 days 5/29/26
220 S 22nd Street 4 3 2,786 $439,900 $442,400 $158 35 days 7/27/26
3126 Waverly Drive 4 3 2,296 $449,900 $439,000 $191 48 days 5/11/26
601 Toschlog Road 5 3 2,760 $439,000 $427,233 $154 169 days 7/1/26
404 S 17th Street 5 4 4,241 $449,000 $425,000 $100 61 days 7/8/26
1275 Henley Road South 4 4 3,078 $449,900 $415,000 $134 44 days 7/10/26
2620 Bryant Dr 4 3 2,264 $419,000 $415,000 $183 103 days 4/17/26
801 E Main Street N/A N/A 5,415 $550,000 $400,000 $73 240 days 3/5/26
1050 Nw T Street N/A N/A 7,120 $449,900 $390,000 $54 483 days 3/12/26
715 E Main Street N/A N/A 12,308 $469,500 $389,000 $31 256 days 3/30/26
2219 Parkdale Drive 5 4 2,961 $389,900 $379,900 $128 123 days 4/10/26
1539 S 9th Street N/A N/A 12,434 $375,000 $375,000 $30 0 days 2/18/26
2622 Chancery Lane 3 2 1,826 $388,750 $374,900 $205 138 days 5/22/26
3323 Partridge Lane 4 4 2,240 $374,900 $374,000 $166 28 days 5/5/26
1220 Clear Creek Lane 3 2 1,716 $374,900 $366,000 $213 46 days 2/27/26
1814 Pheasant Run 4 3 2,332 $399,000 $357,000 $153 17 days 6/19/26
909 Wendover Court 3 2 2,195 $369,000 $355,000 $161 26 days 2/27/26
552 Henley Road 3 4 3,757 $369,900 $355,000 $94 163 days 6/16/26
1093 Salisbury Road South 5 3 2,369 $359,000 $350,000 $147 51 days 2/27/26
3118 Dogwood Lane 3 3 2,318 $379,900 $350,000 $150 274 days 2/25/26
1117 Barrington Ridge 4 4 2,731 $350,000 $347,000 $127 66 days 3/23/26
3305 Nw B Street 3 2 1,617 $354,000 $345,000 $213 79 days 3/25/26
1014 Lancashire Drive 3 2 2,435 $341,900 $335,000 $137 67 days 4/6/26
5746 Round Barn Road 3 3 1,700 $334,900 $332,000 $195 73 days 7/24/26
2916 Wellington Court 3 2 1,623 $324,900 $324,900 $200 100 days 6/24/26
4296 Union Pike 3 2 1,577 $324,900 $324,300 $205 80 days 7/27/26
2219 S 23rd Street 3 2 2,102 $324,900 $307,500 $146 181 days 4/16/26
3298 W Tingler Rd 3 2 2,304 $315,000 $300,000 $130 41 days 5/15/26
2817 Northmont Lane 3 2 2,180 $312,400 $300,000 $137 30 days 4/10/26
3995 N Us 35 3 2 1,782 $279,900 $292,000 $163 28 days 5/18/26
2220 Parkdale Drive 4 3 1,940 $299,900 $290,000 $149 37 days 3/5/26
3235 Glen Hills Drive 3 2 1,500 $299,000 $289,000 $192 113 days 5/8/26
3214 Nw C 4 3 2,128 $289,000 $288,000 $135 35 days 7/27/26
2901 S E Street 3 2 1,392 $284,900 $284,900 $204 40 days 6/23/26
2050 S J Street 4 2 2,614 $295,000 $282,800 $108 66 days 7/10/26
1091 Smith Lane 4 2 2,328 $289,999 $280,000 $120 69 days 4/30/26
420 S 33rd Street 4 3 2,200 $284,000 $279,500 $127 80 days 2/20/26
2321 Oak Park Drive 3 2 1,457 $279,900 $277,000 $190 61 days 2/2/26
2226 Autumn Way 5 3 2,615 $292,000 $275,000 $105 178 days 2/12/26
3817 Delwood Lane 3 2 2,084 $285,000 $272,000 $130 48 days 2/19/26
Average: 3.1 2.0 1,983 $191,761 $183,190 $111 84 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative