Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Acres Tingler Rd N/A N/A N/A $4,999,000 Unknown 163 days
3564 Chester Blvd N/A N/A N/A $3,000,000 Unknown 165 days
712 Fountain Ridge Court 4 5 3,521 $1,450,000 $411 60 days
787 Highland Rd Lot 2 N/A N/A N/A $1,374,500 Unknown 596 days
787 Highland Rd Lot 1 N/A N/A N/A $1,374,500 Unknown 596 days
609 Commerce Road N/A N/A 13,375 $1,350,000 $100 24 days
2309 & 2305 W Cart Road 6 5 5,620 $1,350,000 $240 64 days
6100 Hodgin Rd 5 1 3,144 $1,310,000 $416 29 days
3230 E Main Street N/A N/A 13,000 $1,275,000 $98 108 days
2795 Honey Suckle Lane 4 4 4,100 $1,205,000 $293 251 days
4711 E National Rd. N/A N/A 4,056 $1,195,000 $294 91 days
354 W Farlow Road 4 5 3,854 $999,999 $259 155 days
6100 Hodgin Rd N/A N/A N/A $960,000 Unknown 29 days
40.92 ACRES State Road 38 N/A N/A N/A $825,000 Unknown 583 days
1603 National Road West N/A N/A N/A $750,000 Unknown 250 days
1600 W National Road N/A N/A 5,636 $699,000 $124 1971 days
706 Henley Road 4 3 3,449 $679,900 $197 190 days
1120 Canterbury Trail 3 4 2,331 $659,500 $282 7 days
1845 W Main Street N/A N/A N/A $650,000 Unknown 135 days
3090 Parkwood Drive 3 3 4,223 $609,900 $144 122 days
1100 Kingston Court 3 3 2,324 $599,850 $258 53 days
3402 Deer Park Ct 4 5 3,901 $594,900 $152 15 days
3010 Parkwood Dr 4 4 3,478 $569,000 $163 116 days
2616 Vi Post Road 3 2 2,305 $550,000 $238 7 days
S 37th Street N/A N/A N/A $544,900 Unknown 250 days
5979 State Road 38 3 2 3,240 $529,900 $163 7 days
21.99 Chester Road N/A N/A N/A $500,000 Unknown 163 days
100 S 10th Street N/A N/A N/A $500,000 Unknown 163 days
1110 Archdale Drive 3 2 2,135 $499,999 $234 67 days
8.521 +/- ACRES S 37th Street & Backmeyer Road N/A N/A N/A $499,900 Unknown 247 days
900 N A Street N/A N/A 2,859 $499,000 $174 250 days
900 N A Street N/A N/A 2,859 $499,000 $174 250 days
1621 Beelor Road 5 3 2,840 $485,000 $170 35 days
1111 Archdale Drive 4 3 2,123 $449,000 $211 105 days
351 Garwood Road 3 3 1,838 $429,850 $233 87 days
347 Garwood Road 3 3 1,838 $429,600 $233 74 days
2009 E Main Street 4 3 4,401 $425,000 $96 128 days
345 Garwood Road 2 3 1,731 $424,800 $245 74 days
4051 Cart Road 5 3 2,146 $399,900 $186 65 days
6474 Abington Pike 3 2 988 $399,000 $403 92 days
341 Garwood Road 2 3 1,731 $395,950 $228 22 days
349 Garwood Road 2 3 1,731 $395,750 $228 74 days
1520 Mallard Court 4 4 2,524 $389,900 $154 41 days
210 S 17th Street 4 4 2,723 $384,900 $141 80 days
933 Broadmoor Terrace 4 3 1,839 $374,900 $203 10 days
Investment Package 9 5 N/A $369,900 Unknown 24 days
1601 Sylvan Nook 4 2 2,552 $369,000 $144 17 days
4800 S Us 27 3 2 1,368 $359,900 $263 39 days
3385 Nw C Street 4 3 3,100 $359,900 $116 88 days
6100 Hodgin Rd 5 1 3,144 $350,000 $111 29 days
Average: 3.1 2.1 2,179 $306,652 $115 129 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2820 Honeysuckle Lane 4 4 2,675 $799,999 $770,000 $287 87 days 6/8/26
2810 Honeysuckle Lane 4 3 3,025 $739,900 $725,000 $239 60 days 3/31/26
2361 Edinburgh Drive 4 3 1,677 $697,000 $650,000 $387 104 days 6/8/26
2385 Edinburgh Drive 4 3 1,677 $630,000 $630,000 $375 12 days 6/8/26
600 E Main Street N/A N/A 34,096 $600,000 $600,000 $17 0 days 4/1/26
4969 Greenmount Pike 4 4 3,982 $549,900 $525,000 $131 64 days 4/24/26
3715 Sandbridge Drive 4 4 3,276 $549,900 $520,000 $158 97 days 5/11/26
765 S Salisbury Rd 4 4 3,180 $479,000 $479,000 $150 46 days 3/23/26
1339 Clear Creek W 3 2 1,950 $439,000 $459,288 $235 143 days 6/5/26
4087 N Us Hwy 35 3 3 1,960 $499,950 $450,000 $229 78 days 8/18/26
1111 Danbury Lane 4 4 3,458 $449,800 $450,000 $130 151 days 8/25/26
2529 Reservoir Rd 3 3 2,433 $459,900 $450,000 $184 137 days 5/19/26
1927 W National Road N/A N/A 4,134 $450,000 $445,000 $107 0 days 5/29/26
220 S 22nd Street 4 3 2,786 $439,900 $442,400 $158 35 days 7/27/26
3126 Waverly Drive 4 3 2,296 $449,900 $439,000 $191 48 days 5/11/26
601 Toschlog Road 5 3 2,760 $439,000 $427,233 $154 169 days 7/1/26
404 S 17th Street 5 4 4,241 $449,000 $425,000 $100 61 days 7/8/26
1275 Henley Road South 4 4 3,078 $449,900 $415,000 $134 44 days 7/10/26
2620 Bryant Dr 4 3 2,264 $419,000 $415,000 $183 103 days 4/17/26
8 Parkway Lane 6 3 3,415 $429,900 $400,000 $117 255 days 8/14/26
1050 Nw T Street N/A N/A 7,120 $449,900 $390,000 $54 483 days 3/12/26
715 E Main Street N/A N/A 12,308 $469,500 $389,000 $31 256 days 3/30/26
2219 Parkdale Drive 5 4 2,961 $389,900 $379,900 $128 123 days 4/10/26
2622 Chancery Lane 3 2 1,826 $388,750 $374,900 $205 138 days 5/22/26
3323 Partridge Lane 4 4 2,240 $374,900 $374,000 $166 28 days 5/5/26
1601 Hunters Pointe Drive 4 4 2,605 $372,000 $372,000 $142 148 days 9/3/26
2698 Straightline Pike 4 2 1,964 $398,500 $360,000 $183 130 days 8/14/26
1814 Pheasant Run 4 3 2,332 $399,000 $357,000 $153 17 days 6/19/26
552 Henley Road 3 4 3,757 $369,900 $355,000 $94 163 days 6/16/26
528 Meadowbrook Road 3 3 1,672 $354,900 $354,000 $211 84 days 8/28/26
1117 Barrington Ridge 4 4 2,731 $350,000 $347,000 $127 66 days 3/23/26
3305 Nw B Street 3 2 1,617 $354,000 $345,000 $213 79 days 3/25/26
1014 Lancashire Drive 3 2 2,435 $341,900 $335,000 $137 67 days 4/6/26
5746 Round Barn Road 3 3 1,700 $334,900 $332,000 $195 73 days 7/24/26
2916 Wellington Court 3 2 1,623 $324,900 $324,900 $200 100 days 6/24/26
4296 Union Pike 3 2 1,577 $324,900 $324,300 $205 80 days 7/27/26
1004 Hampton Court 3 3 2,548 $325,000 $320,000 $125 71 days 8/19/26
936 Breckenridge Drive 3 2 1,529 $314,900 $314,900 $205 37 days 9/2/26
2395 Vi Post Road 4 2 1,736 $339,900 $310,000 $178 90 days 8/6/26
2219 S 23rd Street 3 2 2,102 $324,900 $307,500 $146 181 days 4/16/26
5710 Us 27 3 2 2,600 $354,900 $305,000 $117 49 days 8/13/26
2914 Stoneleigh Drive 3 3 1,820 $324,500 $305,000 $167 59 days 8/14/26
3298 W Tingler Rd 3 2 2,304 $315,000 $300,000 $130 41 days 5/15/26
2817 Northmont Lane 3 2 2,180 $312,400 $300,000 $137 30 days 4/10/26
1915 Reeveston Road 4 6 3,739 $334,900 $295,000 $78 21 days 8/7/26
3995 N Us 35 3 2 1,782 $279,900 $292,000 $163 28 days 5/18/26
1552 Capri Lane 3 3 2,128 $325,000 $290,000 $136 95 days 7/31/26
3235 Glen Hills Drive 3 2 1,500 $299,000 $289,000 $192 113 days 5/8/26
3214 Nw C 4 3 2,128 $289,000 $288,000 $135 35 days 7/27/26
3551 Backmeyer Rd 3 2 2,309 $289,900 $284,900 $123 39 days 8/3/26
Average: 3.1 1.9 1,921 $196,070 $187,605 $114 81 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative