Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3244 Chester Blvd. N/A N/A 23,751 $4,500,000 $189 925 days
1108 NW 5th Street N/A N/A 14,000 $1,200,000 $85 31 days
1108 Nw 5th St N/A N/A 14,000 $1,200,000 $85 31 days
1500 & 1510 National Road West N/A N/A N/A $750,000 Unknown 172 days
1600 W National Road N/A N/A 5,636 $699,000 $124 957 days
721 Nw 5th Street N/A N/A 13,722 $650,000 $47 214 days
9 Acres Highland Road N/A N/A N/A $499,000 Unknown 935 days
2917 Liberty Ave 2 1 1,330 $475,000 $357 125 days
2917 Liberty Ave 2 1 1,330 $475,000 $357 125 days
9 Acres Highland Road N/A N/A N/A $449,000 Unknown 935 days
1121 Danbury Lane 4 4 3,752 $435,000 $115 26 days
16.674+/- Acres S 37th Street N/A N/A N/A $414,900 Unknown 26 days
+/- 5 Acres Industries Road N/A N/A N/A $399,000 Unknown 23 days
+/-5 Acres Industries Rd N/A N/A N/A $399,000 Unknown 18 days
2205 S 16th Place 4 3 2,000 $374,900 $187 28 days
1840 Sw E Street 4 3 2,946 $359,000 $121 332 days
5114 Old National Rd E N/A N/A 1,608 $325,000 $202 389 days
1375 Aspen Court 4 3 2,707 $324,900 $120 15 days
1015 E Main St N/A N/A 3,822 $299,900 $78 78 days
2931 S E Street 4 2 1,750 $299,900 $171 213 days
TBD Industries Road N/A N/A N/A $299,900 Unknown 326 days
1110 Barrington Ridge 4 3 2,482 $289,900 $116 17 days
1216 Salisbury Rd 3 2 1,666 $289,900 $174 31 days
3207 Dorothy Lane 4 2 1,860 $289,000 $155 4 days
207 Henley Rd 3 2 1,817 $284,900 $156 15 days
3011 Dorothy Lane 4 4 2,334 $284,900 $122 23 days
5 Acres Highland Road N/A N/A N/A $280,000 Unknown 935 days
5 Acres Highland Road N/A N/A N/A $280,000 Unknown 935 days
1422 Liberty Ave 4 2 1,824 $274,900 $150 69 days
3602 Backmeyer Road 4 3 1,976 $259,900 $131 26 days
1070 Highland School Dr N/A N/A N/A $249,900 Unknown 935 days
3717 Skyline Drive 4 2 1,836 $239,900 $130 50 days
5653 N Round Barn Road 2 2 2,040 $230,000 $112 1 day
4 Acres Highland Road N/A N/A N/A $222,000 Unknown 935 days
4 Acres Highland Road N/A N/A N/A $222,000 Unknown 935 days
1118 North Drive 4 3 1,728 $215,000 $124 11 days
233 Arbor Drive 3 3 1,736 $212,500 $122 96 days
2 Salisbury Road N/A N/A 1,960 $205,900 $105 121 days
1318 S 23rd Street 4 2 2,052 $199,900 $97 2 days
3822 Blarney Circle 4 2 1,996 $199,900 $100 18 days
1001 S 21st Street 3 3 2,088 $199,900 $95 18 days
3208 Chester Blvd N/A N/A N/A $199,900 Unknown 935 days
3208 Chester Blvd N/A N/A N/A $199,900 Unknown 935 days
135 S 21st St 4 3 1,820 $189,900 $104 109 days
438 W Main Stret N/A N/A 5,717 $189,900 $33 326 days
429 Sw 5th Street 3 2 2,128 $159,900 $75 1 day
30 Elks Country Club Rd 3 1 1,064 $159,900 $150 33 days
431 Sw 18th Street 4 2 1,423 $159,000 $111 130 days
2211 S 16 Place 3 2 1,482 $150,800 $101 4 days
47 S 19th Street 3 2 1,569 $149,900 $95 82 days
Average: 3.0 1.9 2,594 $229,816 $84 182 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1492 S Salisbury Road 4 5 3,650 $535,000 $550,000 $150 55 days 7/10/23
3247 Lantern Trail 5 3 4,046 $499,000 $475,000 $117 18 days 8/5/23
7130 Cart Road 4 3 2,900 $489,900 $469,000 $161 39 days 6/16/23
144 S 21st Street. 5 3 5,578 $450,000 $450,000 $80 117 days 6/2/23
2824 Westminster Ave 5 3 2,913 $409,900 $409,900 $140 93 days 12/27/23
3270 Waverly Drive 5 4 2,958 $374,900 $374,900 $126 30 days 9/13/23
2608 State Road 122 3 3 1,800 $339,900 $339,900 $188 33 days 7/17/23
537 E Farlow Road 3 2 1,692 $349,900 $335,000 $197 38 days 8/24/23
3244 N Salisbury Road 4 3 2,350 $349,900 $330,000 $140 46 days 10/27/23
2036 Boston Township Line Road 3 3 2,382 $329,999 $330,000 $138 45 days 7/6/23
1110 Archdale Drive 4 2 2,135 $354,900 $325,000 $152 42 days 10/4/23
1367 Clear Creek West 3 2 1,776 $339,950 $325,000 $182 59 days 9/25/23
7901 Cart Road 4 3 2,088 $319,999 $325,000 $155 70 days 7/12/23
1012 Breckenridge Drive 5 4 3,125 $299,900 $310,000 $99 93 days 9/7/23
4419 Polver Way 3 2 1,538 $297,500 $297,500 $193 57 days 10/11/23
1431 Lakeview Court 5 3 2,094 $294,000 $294,000 $140 50 days 6/20/23
405 Woody Dr 2 2 1,300 $299,900 $293,900 $226 43 days 10/27/23
4328 S C Street 3 4 1,716 $289,900 $289,900 $168 28 days 6/22/23
1606 Parkdale Drive 4 3 1,377 $295,000 $286,000 $207 66 days 10/23/23
713 Forest Hills Boulevard 4 3 2,160 $284,900 $284,900 $131 71 days 6/20/23
818 Forest Hills Boulevard 3 3 3,011 $299,000 $280,000 $92 118 days 6/30/23
2505 Parkdale Drive 3 2 2,369 $284,900 $276,000 $116 24 days 8/17/23
801 Hidden Valley Drive 5 3 2,400 $299,999 $275,000 $114 55 days 8/11/23
26 Waterfall Road 3 2 1,977 $279,900 $269,900 $136 59 days 8/4/23
4429 Gary Lane 4 3 2,566 $259,000 $255,000 $99 148 days 9/12/23
4068 N Us Hwy 27 2 2 1,116 $260,000 $250,000 $224 37 days 10/12/23
131 S 16th Street 4 2 4,157 $269,900 $250,000 $60 56 days 7/21/23
308 S 21st Street 4 3 2,348 $249,000 $249,900 $106 66 days 11/30/23
4490 S C Street 4 2 2,132 $244,900 $249,000 $116 42 days 9/27/23
3870 Elizabeth Street 3 2 2,340 $245,000 $245,000 $104 33 days 11/3/23
4303 Westgate Drive 3 4 3,021 $268,000 $245,000 $81 91 days 11/20/23
1850 Sw I Court 3 2 1,736 $245,000 $245,000 $141 40 days 10/6/23
489 Timothy Drive 4 2 2,416 $244,900 $242,500 $100 11 days 11/10/23
2734 S C Place 3 2 1,606 $239,900 $239,900 $149 45 days 11/28/23
832 Hidden Valley Dr 5 3 1,780 $239,900 $239,900 $134 63 days 7/10/23
Salisbury Road N N/A N/A N/A $240,000 $238,344 Unknown 777 days 6/15/23
1606 Sylvan Nook Dr 4 3 2,002 $239,900 $235,000 $117 52 days 12/21/23
290 Test Road 4 3 1,676 $225,000 $230,000 $137 91 days 8/16/23
3830 Constance Drive 4 2 1,966 $239,999 $229,900 $116 109 days 10/31/23
1331 Woodland Trail 4 3 1,974 $229,000 $228,000 $115 58 days 6/12/23
4097 High Street 3 2 1,646 $245,000 $225,000 $136 68 days 10/10/23
2831 Brentwood Court 4 3 1,996 $224,900 $224,900 $112 58 days 6/29/23
511 Forest Hills Blvd 3 2 1,592 $224,500 $224,500 $141 61 days 10/2/23
3899 Elizabeth Street 3 2 1,574 $234,500 $222,000 $141 32 days 10/13/23
7193 Arba Pike 3 2 1,802 $198,900 $220,000 $122 51 days 7/7/23
5 Clifton Road 3 2 2,072 $219,900 $219,900 $106 65 days 8/1/23
3217 Nw C Street 4 3 2,247 $249,900 $219,000 $97 48 days 8/28/23
3820 Oakview Drive 3 2 2,386 $209,999 $210,000 $88 11 days 6/9/23
4073 Elizabeth Street 3 2 2,940 $208,900 $209,000 $71 151 days 6/13/23
4073 Elizabeth St 3 2 2,460 $208,900 $209,000 $84 151 days 6/13/23
Average: 3.0 1.9 1,684 $146,431 $141,167 $88 61 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®