Sign up to stay up to date on the Noblesville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14358 Bergen Blvd N/A N/A 1 $10,535,000 Unknown 247 days
12304 E 196th Street 6 10 19,084 $6,590,000 $345 228 days
Prairie Baptist Road N/A N/A N/A $6,000,000 Unknown 807 days
10113 E 191st Street N/A N/A N/A $2,900,000 Unknown 169 days
James Road N/A N/A N/A $2,511,600 Unknown 51 days
Marilyn Road N/A N/A N/A $2,200,000 Unknown 639 days
7955 E 211th Street N/A N/A N/A $1,629,300 Unknown 51 days
20620 Little Chicago Road 9 6 8,613 $1,599,900 $185 110 days
18483 Mallery Road 3 2 1,136 $1,400,000 $1,232 681 days
16548 Grand Cypress Drive 4 4 5,470 $1,075,000 $196 106 days
1101 Westfield Road N/A N/A 3,976 $1,000,000 $251 51 days
1101 Westfield Road N/A N/A N/A $1,000,000 Unknown 51 days
1101 Westfield Road N/A N/A N/A $1,000,000 Unknown 51 days
1101 Westfield Road 3 2 2,552 $1,000,000 $391 51 days
14017 E 239th Street 4 4 4,288 $914,900 $213 109 days
14720 MacDuff Drive 5 5 6,080 $859,900 $141 17 days
16710 Alex Drive 5 5 4,381 $769,900 $175 46 days
14028 E 141st Street N/A N/A 1,440 $750,000 $520 254 days
21110 Carrigan Crossing 6 5 6,888 $725,000 $105 29 days
10959 Joelle Drive 5 5 4,852 $699,900 $144 74 days
506 Pitney Drive 5 5 5,184 $690,000 $133 22 days
14707 E 141st Street N/A N/A N/A $650,000 Unknown 183 days
8086 E 211th Street N/A N/A N/A $649,990 Unknown 65 days
5143 Citadel Drive 5 4 4,922 $635,000 $129 91 days
16732 Silver End Circle 4 4 4,985 $625,000 $125 3 days
20560 Overdorf Road 4 4 3,936 $599,000 $152 63 days
12612 Cheddar Court 5 4 3,307 $594,990 $179 10 days
11671 Flynn Place 3 3 4,377 $578,990 $132 3 days
15722 Chapel Park Drive E 6 5 4,950 $575,000 $116 1 day
11720 Flynn Place 3 3 4,757 $570,990 $120 5 days
5186 Tulip Tree Drive 4 4 4,682 $569,900 $121 487 days
16075 Cobbs Creek Lane 3 2 4,456 $566,000 $127 145 days
19030 Beverly Shones Lane 3 3 4,170 $565,000 $135 23 days
18808 Cromarty Circle 4 3 3,701 $565,000 $152 488 days
5412 Cloverdale Lane 5 4 4,361 $549,900 $126 1 day
18802 Cromarty Circle 4 3 3,701 $545,000 $147 70 days
5102 Tulip Tree Drive 4 3 3,755 $544,995 $145 564 days
18870 Brookston Lane 3 3 3,462 $540,000 $155 2 days
12600 Cheddar Court 4 3 3,463 $539,990 $155 102 days
18919 Karyn Lane 3 4 2,866 $514,900 $179 211 days
14089 E 186th Street N/A N/A N/A $500,000 Unknown 388 days
1485 Westfield Road 3 1 1,868 $500,000 $267 492 days
12141 Redpoll Trail 4 4 2,877 $499,500 $173 33 days
11359 Wicker Lane 2 2 2,411 $499,000 $206 5 days
14989 Midland Lane 3 2 2,192 $493,500 $225 66 days
10945 Chapel Woods Boulevard S 5 3 4,201 $490,000 $116 22 days
6111 Buttonwood Drive 4 3 3,995 $490,000 $122 31 days
503 Dorchester Drive 4 3 2,842 $489,000 $172 1 day
908 Queensbury Drive 4 4 4,589 $489,000 $106 12 days
15675 Myland Drive 5 3 3,095 $489,000 $157 57 days
Average: 3.5 2.8 2,735 $593,070 $73,341 112 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cherry Tree Road N/A N/A N/A $4,500,000 Unknown 366 days
E 186th Street N/A N/A N/A $500,000 Unknown 388 days
6180 Buttonwood Drive 4 3 2,572 $439,000 $170 58 days
21436 N Banbury Road 4 3 2,328 $429,900 $184 64 days
3333 Westfield Road 3 2 2,274 $425,000 $186 70 days
Birdbrook Road N/A N/A N/A $390,000 Unknown 992 days
5806 Mill Oak Drive 4 4 2,331 $354,900 $152 113 days
16959 Tree Top Court 4 3 2,524 $347,900 $137 86 days
12874 E 239th Street N/A N/A N/A $309,900 Unknown 204 days
19548 Hurst Strand Way 4 3 2,360 $290,000 $122 53 days
16961 Cimarron Pass 3 2 1,719 $270,000 $157 29 days
627 Hannibal Street 3 2 1,096 $270,000 $246 38 days
14218 Shooting Star Drive 3 3 1,746 $269,900 $154 69 days
511 Lakeview Drive 3 2 1,599 $269,500 $168 37 days
15247 Follow Drive 3 3 2,391 $264,900 $110 11 days
20859 Waterscape Way 3 2 1,535 $264,900 $172 44 days
15223 Follow Drive 3 3 1,440 $249,900 $173 22 days
324 N 9th Street 6 3 3,107 $249,900 $80 44 days
1729 Cherry Street 2 1 786 $239,900 $305 22 days
543 Woodview Drive 3 2 1,624 $230,000 $141 60 days
1532 North Street 2 1 960 $190,000 $197 13 days
16442 Grand Cypress Drive N/A N/A N/A $127,500 Unknown 304 days
Average: 3.4 2.5 1,905 $494,681 $168 141 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
970-984 Logan Street N/A N/A 21,448 $1,780,000 $1,850,000 $86 61 days 10/23/23
21521 Shorevista Lane 5 6 8,398 $1,990,000 $1,850,000 $220 157 days 6/29/23
7230 Oak Harbour Circle 4 7 6,582 $1,599,000 $1,675,000 $254 30 days 8/25/23
21425 Shorevista Lane 4 4 4,884 $1,442,703 $1,442,703 $295 915 days 11/9/23
4877 E 211th Street 5 7 6,837 $1,475,000 $1,360,000 $198 106 days 6/28/23
14320 E 191st Street 5 5 5,480 $1,350,000 $1,320,000 $240 49 days 9/6/23
572 Banbury Road 4 4 4,272 $1,350,000 $1,295,000 $303 130 days 9/2/23
20885 Overdorf Road 4 3 3,058 $1,249,900 $1,200,000 $392 90 days 11/8/23
11086 Golden Bear Way 5 5 6,779 $1,200,000 $1,200,000 $177 55 days 9/25/23
11453 Shoal Park 5 5 6,500 $1,200,000 $1,200,000 $184 37 days 6/28/23
21800 Schulley Road 4 4 5,041 $1,200,000 $1,200,000 $238 39 days 6/9/23
15179 E 191 Street 5 5 5,647 $1,295,000 $1,200,000 $212 77 days 7/7/23
212 Ashbourne Drive 6 7 6,890 $1,285,000 $1,155,000 $167 108 days 9/8/23
17250 Cherry Tree Road 5 3 5,395 $1,199,000 $1,150,000 $213 57 days 10/6/23
663 Clarendon Drive 4 6 5,072 $1,250,000 $1,150,000 $226 123 days 8/25/23
16564 Shore Oaks Court 6 5 6,822 $1,075,000 $1,028,000 $150 228 days 7/17/23
106 Wilshire Court 5 4 3,660 $1,075,000 $1,021,500 $279 95 days 8/29/23
5125 E 161st Street 4 3 3,352 $949,000 $935,000 $278 37 days 11/27/23
16373 Valhalla Drive 3 3 4,984 $919,000 $919,000 $184 71 days 7/3/23
16392 Grand Cypress Drive 4 4 4,205 $935,000 $915,000 $217 102 days 6/14/23
11152 Golden Bear Way 6 5 6,352 $950,000 $890,000 $140 69 days 8/31/23
6714 Braemar Avenue N 4 4 6,354 $890,000 $867,000 $136 39 days 10/2/23
20185 Starlight Court 4 5 4,932 $850,000 $865,500 $175 36 days 8/18/23
106 Wellington 3 3 3,768 $895,000 $840,000 $222 87 days 8/31/23
10784 E 141st Street N/A N/A 10,000 $750,000 $820,000 $82 21 days 9/15/23
7214 Spayside Drive S 5 4 5,368 $789,000 $815,000 $151 45 days 6/5/23
1100 Mill Run Overlook 4 4 5,258 $825,000 $812,500 $154 25 days 6/9/23
16668 Alex Drive 5 5 4,979 $768,900 $768,900 $154 224 days 6/9/23
15348 Slateford Road 5 5 6,137 $725,000 $765,000 $124 27 days 6/9/23
2522 Hawthorn Place 3 3 2,645 $749,900 $760,200 $287 15 days 7/7/23
1077 Pebble Brook Drive 5 5 5,054 $755,000 $755,000 $149 60 days 9/5/23
15494 Slateford Road 4 4 5,010 $749,000 $755,000 $150 35 days 7/28/23
18713 Dooney Court 4 4 4,670 $749,900 $749,900 $160 41 days 7/21/23
6685 Braemar Ave N 5 4 5,448 $749,000 $749,000 $137 140 days 7/21/23
11644 Laurel Springs Circle 4 5 5,023 $750,000 $740,000 $147 63 days 7/7/23
16683 Alex Drive 4 5 4,493 $759,900 $735,900 $163 146 days 9/28/23
15237 Merritt Pass 5 5 6,364 $719,900 $727,000 $114 57 days 10/20/23
15247 Dunrobin Drive 6 5 5,886 $725,000 $720,000 $122 63 days 6/30/23
109 Cherokee Lane 3 3 2,178 $650,000 $715,000 $328 43 days 7/7/23
15345 Slateford Road 4 4 5,516 $700,000 $705,000 $127 36 days 9/29/23
5229 Sweetwater Drive 4 6 5,438 $699,000 $705,000 $129 42 days 7/20/23
16335 Lapaloma Court 3 4 3,727 $700,000 $700,000 $187 65 days 9/5/23
6630 Braemar Avenue N 4 5 5,012 $649,900 $700,000 $139 44 days 6/9/23
10973 Joelle Drive 5 5 4,322 $699,900 $684,900 $158 202 days 7/20/23
6411 E 171st Street 3 4 3,198 $699,900 $680,000 $212 323 days 6/16/23
18046 Rolling Rock Drive 5 5 5,450 $684,900 $675,800 $124 113 days 9/8/23
16181 Stony Ridge Drive 5 4 4,855 $675,000 $675,000 $139 29 days 7/7/23
12529 E 196th Street 4 4 4,820 $685,000 $665,000 $137 28 days 8/4/23
19923 Wagon Trail Drive 4 3 3,836 $715,000 $665,000 $173 85 days 6/30/23
11001 Joelle Drive 5 4 4,589 $663,087 $663,087 $144 219 days 8/30/23
Average: 3.5 2.9 2,727 $416,235 $412,381 $161 66 days
Viewing 1 - 50 of 659
Viewing 1 - 50 of 659

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®