Sign up to stay up to date on the Noblesville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15055 N Gray Road N/A N/A N/A $55,000,000 Unknown 189 days
E 211th Street N/A N/A N/A $6,450,000 Unknown 212 days
12304 E 196th Street 6 10 22,177 $5,995,000 $270 102 days
12318 E 196th Street 6 7 16,584 $3,995,000 $240 102 days
E 191st Street N/A N/A N/A $3,400,000 Unknown 78 days
14701 E 146th Street N/A N/A N/A $3,000,000 Unknown 424 days
12484 E 156th Street 6 5 6,702 $2,750,000 $410 57 days
E State Road 38 N/A N/A N/A $2,700,000 Unknown 310 days
18483 Mallery Road 3 2 1,136 $2,500,000 $2,200 1695 days
Marilyn Road N/A N/A N/A $2,200,000 Unknown 298 days
1120 Vine Street N/A N/A 2,712 $1,825,000 $672 333 days
4844 Conner Street N/A N/A N/A $1,799,000 Unknown 308 days
16550 E 156th Street N/A N/A N/A $1,798,000 Unknown 165 days
12198 E 206th Street N/A N/A N/A $1,700,000 Unknown 42 days
Prairie Baptist Road N/A N/A N/A $1,700,000 Unknown 297 days
Durbin Road N/A N/A N/A $1,480,000 Unknown 318 days
16437 Shore Oaks 6 5 6,656 $1,470,000 $220 64 days
1224 Willow Way 5 5 4,272 $1,395,000 $326 16 days
12798 E 181st Street 5 4 4,241 $1,395,000 $328 22 days
11435 Golden Bear Way 4 5 6,832 $1,375,000 $201 15 days
16610 E 186th 3 4 4,062 $1,329,000 $327 56 days
2020 Cherry Street N/A N/A 1,352 $1,300,000 $961 417 days
11278 Golden Bear Way 4 5 6,485 $1,275,000 $196 22 days
20821 Anthony Road 2 2 2,177 $1,274,999 $585 87 days
Creek Road N/A N/A N/A $1,200,000 Unknown 654 days
11326 Park Meadows Court 4 4 4,686 $1,200,000 $256 979 days
14214 Bergen Boulevard N/A N/A N/A $1,159,200 Unknown 192 days
16365 State Road 38 E 3 3 3,533 $1,150,000 $325 32 days
1711 Mulberry Circle 4 4 3,381 $1,100,000 $325 113 days
19405 Little Chicago Road N/A N/A 1,480 $950,000 $641 339 days
21185 Bayhill Court 4 5 5,567 $949,900 $170 85 days
10135 E 166th Street 3 2 1,864 $885,000 $474 29 days
6575 E 171st Street 3 3 2,260 $850,000 $376 8 days
16402 Valhalla Drive 4 4 4,379 $829,900 $189 32 days
7249 Spayside Drive N 4 3 5,778 $815,000 $141 65 days
18898 Shefler Boulevard 5 5 4,809 $800,000 $166 18 days
5019 Saddle Creek Lane 5 5 4,565 $799,900 $175 1 day
16858 Meadow Wood Court 3 4 4,441 $799,900 $180 10 days
14367 Hidden Lakes Drive 5 4 4,814 $799,459 $166 57 days
12332 E 196th Street N/A N/A N/A $795,000 Unknown 102 days
18757 Dooney Court 4 5 4,299 $775,000 $180 132 days
14376 Hidden Lakes Drive 5 4 4,306 $774,480 $179 72 days
17204 Bluestone 4 5 5,484 $759,999 $138 28 days
11625 Harvest Moon Drive 4 5 4,466 $755,000 $169 143 days
11908 Charles Eric Way 5 5 4,506 $749,954 $166 87 days
16211 Cumberland Road N/A N/A N/A $749,900 Unknown 98 days
19279 Gillcrest Drive 5 5 4,319 $740,000 $171 21 days
5918 Maple Glen Drive 3 3 2,979 $725,129 $243 191 days
12338 French Cattle Way 5 5 4,899 $725,000 $147 24 days
14362 Hidden Lakes Drive 5 5 4,077 $724,923 $177 66 days
Average: 3.6 3.0 2,603 $726,485 $204 90 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13455 State Rte 38 State Rte 38 N/A N/A 12,000 $2,295,000 $191 84 days
12131 E 196th Street 3 5 6,935 $1,850,000 $266 371 days
10511 Greenfield Avenue N/A N/A 15,500 $1,750,000 $112 353 days
710 Pebble Brook Place 5 6 7,306 $1,139,000 $155 155 days
11283 Park Meadows Court 4 4 5,133 $997,000 $194 125 days
21218 Cyntheanne Road 4 3 3,548 $719,900 $202 35 days
16090 Showdown Road 4 3 4,774 $685,000 $143 36 days
6177 Grove Walk Court 4 3 4,191 $599,900 $143 67 days
6140 Burleigh Place 5 4 3,896 $579,900 $148 114 days
18982 Beverly Shones Lane 3 3 4,237 $564,900 $133 154 days
16367 Anderson Way 4 3 4,908 $539,900 $110 162 days
9007 Daisy Court 4 3 3,586 $489,900 $136 73 days
16135 Showdown Road 4 4 3,088 $484,900 $157 36 days
16601 Magnolia Ridge Way 4 3 2,680 $483,000 $180 23 days
16530 Laurel Trace Court 5 3 2,808 $476,089 $169 102 days
330 Wellington Parkway 4 4 4,298 $470,000 $109 16 days
16398 Pruett Lane 4 3 2,680 $465,000 $173 78 days
20506 Quicksilver Road 3 2 1,958 $439,000 $224 36 days
15770 Chapel Park Drive E 4 3 2,848 $402,500 $141 101 days
506 Sunset Drive 4 3 2,312 $399,900 $172 58 days
18690 Round Lake Road 3 3 3,990 $399,900 $100 196 days
514 Currant Drive 4 3 2,521 $375,000 $148 59 days
113 Waterman Drive 3 2 1,410 $350,000 $248 23 days
19406 Rocky Beach Drive 3 3 1,920 $349,900 $182 57 days
10968 Gossamer Lane 3 3 1,736 $345,000 $198 29 days
14676 Zampi Lane 3 4 1,980 $345,000 $174 53 days
13481 Greenview Circle 3 2 1,440 $335,000 $232 64 days
15245 Fallen Leaves Lane 4 2 1,616 $325,000 $201 64 days
12318 Wolf Run Road 3 3 1,848 $314,900 $170 45 days
102 Clarendon Drive 1 1 756 $300,000 $396 60 days
5153 Pine Hill Drive 3 2 1,652 $295,000 $178 35 days
7686 Sea Crest Way S 2 2 1,520 $295,000 $194 37 days
885 S 11th Street 3 2 1,430 $285,000 $199 120 days
10573 Sienna Drive 3 2 1,184 $275,000 $232 36 days
400 Sandbrook Drive 2 2 1,540 $275,000 $178 211 days
12225 Outside Trail Court 3 2 1,222 $270,000 $220 57 days
19167 Fox Chase Drive 3 2 1,212 $259,900 $214 35 days
14424 Cuppola Drive 3 3 1,435 $254,900 $177 22 days
741 Lakeview Drive 3 1 1,040 $180,000 $173 11 days
Average: 3.4 2.9 3,336 $555,392 $181 87 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17245 S Mill Creek Road 6 7 10,856 $2,295,000 $2,222,000 $204 54 days 9/1/26
425 Trilbey Court 4 5 5,732 $1,950,000 $1,700,000 $296 49 days 7/28/26
1216 Willow Way 4 3 4,464 $1,675,000 $1,675,000 $375 37 days 6/26/26
7270 Oak Cove Lane 5 5 5,782 $1,675,000 $1,600,000 $276 58 days 9/4/26
11477 Shoal Park 5 6 6,392 $1,500,000 $1,500,000 $234 35 days 7/15/26
20516 Hinkle Road 4 2 2,948 $1,500,000 $1,500,000 $508 165 days 3/27/26
16282 Hazel Dell Road 4 4 3,032 $1,250,000 $1,400,000 $461 36 days 3/13/26
11108 Golden Bear Way 5 5 7,709 $1,395,000 $1,395,000 $180 49 days 9/4/26
16162 Morningside Court 5 5 6,265 $1,350,000 $1,325,000 $211 48 days 6/30/26
20255 Overdorf Road 5 5 5,434 $1,300,000 $1,300,000 $239 49 days 5/29/26
10405 Golden Bear Way 5 5 5,462 $1,299,000 $1,299,000 $237 30 days 4/2/26
6625 E 171st Street 3 3 2,396 $1,200,000 $1,140,000 $475 175 days 4/29/26
15896 N Gray Road 6 6 5,609 $1,189,000 $1,139,000 $203 42 days 4/30/26
2444 Hawthorn Place 4 3 3,187 $1,200,000 $1,130,000 $354 43 days 4/16/26
6982 Bladstone Road 6 6 7,482 $1,299,000 $1,125,000 $150 45 days 5/22/26
304 Sussex Circle 3 4 2,476 $1,195,000 $1,115,000 $450 94 days 3/16/26
17070 S Mill Creek Road 4 5 4,047 $1,100,000 $1,100,000 $271 134 days 8/27/26
E 161st Street N/A N/A N/A $1,400,000 $1,100,000 Unknown 241 days 6/29/26
219 Cheshire Circle 4 3 2,736 $1,100,000 $1,025,000 $374 122 days 5/15/26
6942 Bladstone Road 4 5 5,758 $1,040,000 $985,000 $171 56 days 6/25/26
14795 Macduff Drive 6 5 6,583 $980,000 $980,000 $148 43 days 4/3/26
6692 Braemar Avenue S 4 5 7,095 $985,000 $970,000 $136 113 days 8/4/26
16397 Lost Tree Place 4 3 5,288 $950,000 $950,000 $179 28 days 6/26/26
14933 Spayside Drive E 4 4 4,817 $899,000 $920,000 $190 78 days 5/22/26
1322 N Mill Creek Road 5 5 4,229 $910,000 $910,000 $215 45 days 7/17/26
128 Somerset Court 4 5 6,075 $849,900 $905,000 $148 26 days 5/5/26
707 Edith Avenue 4 5 3,300 $950,000 $900,000 $272 65 days 3/27/26
1901 Dakota Drive 4 3 3,908 $890,000 $890,000 $227 38 days 3/30/26
6549 Braemar Avenue S 4 5 5,993 $900,000 $885,000 $147 74 days 7/27/26
16337 Stonewolf Boulevard 6 5 4,870 $817,500 $852,000 $174 66 days 7/10/26
6629 Braemar Avenue S 4 4 5,071 $850,000 $850,111 $167 73 days 8/10/26
16393 Valhalla Drive 4 4 4,759 $925,000 $850,000 $178 34 days 8/17/26
11189 Golden Bear Way 5 5 4,591 $850,000 $850,000 $185 0 days 7/10/26
6305 Ederline Lane 6 5 6,212 $800,000 $847,000 $136 48 days 3/24/26
6658 Pennan Court 5 5 5,311 $864,900 $825,000 $155 76 days 8/12/26
14383 Hidden Lakes Drive 5 5 4,446 $822,015 $822,015 $184 242 days 4/10/26
15123 E 196th Street 2 1 2,500 $350,000 $800,000 $320 396 days 4/24/26
16441 Gleneagles Court 5 5 5,042 $815,000 $795,000 $157 120 days 8/14/26
5115 Sweetwater Drive 4 3 4,790 $774,900 $790,000 $164 41 days 8/31/26
13252 Seven Springs Lane 3 4 2,755 $785,195 $785,195 $285 161 days 3/30/26
250 Westmont Lane E 4 4 2,796 $799,000 $780,000 $278 52 days 6/22/26
21187 Westbay Circle 4 4 3,676 $764,500 $780,000 $212 39 days 5/19/26
19593 Hazelnut Boulevard 5 5 5,156 $778,090 $778,090 $150 158 days 5/29/26
226 Mill Farm Road 4 4 4,226 $775,000 $775,000 $183 37 days 8/25/26
4977 Ancer Court 5 4 4,685 $779,900 $770,400 $164 189 days 7/22/26
5610 Pecan Court 4 4 4,813 $765,000 $765,000 $158 28 days 3/25/26
16420 Magnolia Ridge Way 4 5 6,371 $755,905 $757,750 $118 170 days 9/3/26
4946 Reavie Court 4 5 4,531 $774,900 $755,000 $166 294 days 6/19/26
1909 Dakota Drive 4 3 3,164 $825,000 $750,000 $237 75 days 6/29/26
14322 Cumberland Road 4 3 3,938 $785,000 $750,000 $190 74 days 5/7/26
Average: 3.6 3.0 2,661 $459,381 $453,932 $178 76 days
Viewing 1 - 50 of 869
Viewing 1 - 50 of 869

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative