Sign up to stay up to date on the Indianapolis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 S Mooresville Road N/A N/A N/A $10,190,848 Unknown 1586 days
5625 Sunset Lane 6 8 9,656 $7,995,000 $827 27 days
10697 E County Road 450 S N/A N/A N/A $7,250,000 Unknown 127 days
841 Alverna Drive 4 7 13,549 $5,400,000 $398 741 days
8103 N Pennsylvania Street 5 8 10,548 $5,000,000 $474 88 days
2334 Production Drive N/A N/A 49,000 $4,350,000 $88 83 days
1 N Illinois Street 3 4 5,272 $4,300,000 $815 264 days
5101 Green Braes E Drive 4 7 10,761 $4,250,000 $394 540 days
5715 Sunset Lane 6 7 11,870 $4,195,000 $353 323 days
10919 E 56th Street N/A N/A N/A $4,000,000 Unknown 286 days
1 N Illinois Street 3 4 5,070 $3,999,000 $788 304 days
536 E Market Street N/A N/A 20,952 $3,900,000 $186 43 days
2121 Hillside Avenue N/A N/A 43,000 $3,900,000 $90 771 days
1000 S Arlington Avenue N/A N/A 4,242 $3,800,000 $895 31 days
11805 E 62nd Street N/A N/A N/A $3,600,000 Unknown 1413 days
5712 Bluff Road N/A N/A N/A $3,529,200 Unknown 32 days
315 N Senate Avenue N/A N/A N/A $3,400,000 Unknown 19 days
315 N Senate Avenue N/A N/A 28,756 $3,400,000 $118 19 days
540 & 550 Forest Boulevard N/A N/A N/A $3,375,000 Unknown 126 days
1504 N Park Avenue 8 10 11,373 $3,290,000 $289 137 days
948 W 30th Street N/A N/A 4,980 $3,200,000 $642 84 days
4929 E 96th Street N/A N/A 11,625 $2,950,000 $253 33 days
5724 Julian Avenue N/A N/A 4,032 $2,900,000 $719 50 days
510 Kessler Boulevard W 5 8 10,112 $2,890,000 $285 62 days
9214 Bluestone Circle 8 10 10,065 $2,850,000 $283 69 days
517 E Walnut Street N/A N/A 9,400 $2,500,000 $265 316 days
12650 Shorevista Drive 5 5 7,857 $2,499,900 $318 88 days
9130 Otis Avenue N/A N/A 25,000 $2,475,000 $99 160 days
9088 Nautical Watch Drive 6 8 11,434 $2,350,000 $205 145 days
8134 Dean Road 2 4 4,065 $2,300,000 $565 11 days
1831 Bellefontaine Street N/A N/A 12,100 $2,300,000 $190 134 days
7440 N Illinois Street 5 4 6,885 $2,250,000 $326 97 days
2000 Dr Martin Luther King Jr Street N/A N/A 35,900 $2,200,000 $61 1097 days
6230 N Corporate Drive N/A N/A 11,600 $2,125,000 $183 6 days
3333 Founders Road N/A N/A 19,380 $2,100,000 $108 33 days
333 Massachusetts Avenue 3 4 4,251 $2,100,000 $494 208 days
10640 E Thompson Road N/A N/A N/A $1,999,999 Unknown 17 days
8114 Meadowbrook Drive 4 5 6,100 $1,995,000 $327 47 days
110 Bow Lane 5 7 8,748 $1,974,900 $225 103 days
9353 S Mitthoeffer Road 6 4 4,749 $1,950,000 $410 46 days
2008 / 2012 E Washington Street N/A N/A N/A $1,899,000 Unknown 91 days
8820 Mud Creek Road 4 6 6,016 $1,850,000 $307 47 days
10915 Brigantine Drive 5 7 6,700 $1,850,000 $276 72 days
5710 Brookwood Road 6 7 11,325 $1,800,000 $158 44 days
4080 Tansel Road N/A N/A N/A $1,800,000 Unknown 288 days
505 S East Street 4 5 4,490 $1,799,900 $400 858 days
1945 Northwood Drive 7 7 6,681 $1,750,000 $261 12 days
6635 E 21st Street N/A N/A 7,548 $1,750,000 $231 15 days
5210 Commerce Circle N/A N/A 11,100 $1,750,000 $157 69 days
8358 Hidden Point Drive 5 6 10,675 $1,750,000 $163 601 days
Average: 3.1 2.3 2,291 $334,099 $247 106 days
Viewing 1 - 50 of 3830
Viewing 1 - 50 of 3830
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2750 N County Road 1000 E 3 2 1,928 $1,800,000 $933 603 days
9540 Copley Drive 3 4 4,661 $1,625,000 $348 97 days
430 N Park Avenue 3 3 2,621 $1,400,000 $534 189 days
4755 Statesmen Drive N/A N/A 3,144 $1,300,000 $413 78 days
1718 Lafayette Road N/A N/A 14,400 $1,300,000 $90 154 days
2542 Walker Place N/A N/A N/A $1,298,000 Unknown 349 days
8613 Seaward Lane 4 4 3,870 $1,199,000 $309 143 days
4243 Heyward Lane 5 5 5,200 $1,149,000 $220 81 days
3579 Bay Road North Drive 3 4 4,266 $999,900 $234 9 days
7806 Centerstone Court 5 4 4,704 $899,900 $191 84 days
1821 Pennsylvania Street 4 4 3,922 $896,000 $228 48 days
5027 Beaumont Way South Drive 2 4 3,798 $875,000 $230 6 days
1309 S High School Road N/A N/A 5,200 $875,000 $168 526 days
8925 E 42nd Street N/A N/A 16,200 $850,000 $52 824 days
11680 Marlin Road N/A N/A N/A $848,000 Unknown 58 days
3110 N Carroll Road 5 5 4,148 $730,000 $175 27 days
2035 N New Jersey Street N/A N/A N/A $725,000 Unknown 33 days
1344 Deloss Street 5 5 3,580 $705,000 $196 43 days
1841 N Delaware Street 3 3 2,255 $700,000 $310 111 days
7707 N Meridian Street 4 3 4,306 $699,900 $162 110 days
642 N Senate Avenue 3 4 3,252 $699,000 $214 81 days
4309 Heyward Place 3 4 3,878 $695,900 $179 11 days
2011 W Stop 11 4 5 3,828 $695,000 $181 14 days
608 E 9th Street 3 3 3,030 $685,000 $226 34 days
647 E 11th Street 2 3 3,500 $685,000 $195 175 days
2910 Mac Pherson Avenue N/A N/A N/A $679,000 Unknown 47 days
1448 Lexington Avenue 4 5 3,080 $675,000 $219 51 days
6440 Lawrence Drive 4 4 5,862 $675,000 $115 120 days
7833 Clearwater Cove Drive 3 3 2,588 $639,000 $246 35 days
6717 La Tour Circle 5 4 4,362 $625,000 $143 40 days
1610 N Delaware Street 6 6 6,574 $605,000 $92 130 days
4897 N Mitthoefer Road N/A N/A N/A $600,000 Unknown 602 days
7024 Broadway 4 3 3,347 $599,000 $178 54 days
3766 Brill Road 4 3 7,012 $570,000 $81 166 days
8124 Gwinnett Place 3 3 3,263 $559,500 $171 33 days
11464 Old Stone Drive 4 4 4,411 $550,000 $124 32 days
5243 Rockville Road N/A N/A 4,524 $550,000 $121 94 days
4471 N Pennsylvania Street 4 2 3,660 $549,900 $150 88 days
435 Virginia Avenue 3 2 1,814 $545,000 $300 70 days
10373 Quiet Way 3 3 4,313 $535,000 $124 111 days
1231 Brookside Avenue 3 3 1,912 $529,000 $276 89 days
1521 Secretariat Lane 4 4 3,556 $525,000 $147 19 days
5730 W Epler Road 3 3 2,860 $525,000 $183 28 days
813 E 79th Street 3 3 2,020 $519,900 $257 28 days
1131 Jefferson Avenue 4 5 3,542 $499,900 $141 137 days
550 Sutherland Avenue 4 4 3,618 $499,000 $137 97 days
9053 Sargent Road N/A N/A N/A $499,000 Unknown 110 days
1515 E 69th Street 3 3 3,191 $495,000 $155 103 days
2150 S Post Road S N/A 4 3,722 $485,000 $130 100 days
8950 Sourwood Court 4 3 3,906 $479,900 $122 39 days
Average: 3.2 2.3 2,191 $291,555 $144 107 days
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A 72,196 $6,700,000 $4,400,000 $60 460 days 4/17/26
8558 Clew Court 4 5 7,588 $2,800,000 $2,460,000 $324 48 days 2/26/26
5320 N Meridian Street 5 7 6,789 $2,500,000 $2,450,000 $360 60 days 7/14/26
5273 N Illinois Street 4 5 5,884 $2,520,000 $2,425,000 $412 94 days 7/13/26
5726 Central Avenue 7 6 7,235 $2,395,000 $2,395,000 $331 27 days 2/24/26
7629 Washington Boulevard 6 6 6,004 $2,490,000 $2,325,000 $387 224 days 4/2/26
6902 N Pennsylvania Street 5 5 6,475 $2,200,000 $2,200,000 $339 16 days 5/18/26
9148 Nautical Watch Drive 6 5 5,717 $2,150,000 $2,155,000 $376 72 days 2/13/26
4200 N Pennsylvania Street 6 6 6,652 $2,150,000 $2,150,000 $323 91 days 5/18/26
4061 N Washington Boulevard 5 5 5,889 $2,050,000 $2,050,000 $348 0 days 4/19/26
8170 Dean Road 3 3 3,297 $1,925,000 $1,925,000 $583 41 days 5/21/26
3777 Bay Road North Drive 3 3 2,821 $1,750,000 $1,750,000 $620 21 days 7/10/26
646 Somerset Drive W 5 5 8,000 $1,795,000 $1,747,500 $218 41 days 4/2/26
4712 Ellery Lane 5 5 6,982 $1,749,000 $1,725,000 $247 182 days 4/30/26
614 E North Street 4 5 5,662 $1,750,000 $1,700,000 $300 132 days 4/1/26
9238 Treasure Point 4 5 7,369 $1,800,000 $1,680,000 $227 46 days 6/26/26
8540 Olde Mill Run 3 3 4,278 $1,675,000 $1,665,000 $389 20 days 6/24/26
10750 Weatherly Court 3 5 7,342 $1,650,000 $1,650,000 $224 25 days 5/18/26
8635 Sturgen Bay Lane 5 5 5,563 $1,695,000 $1,650,000 $296 244 days 4/24/26
4335 Central Avenue 4 5 4,479 $1,599,500 $1,599,500 $357 74 days 5/4/26
5647 N Pennsylvania Street 4 4 3,437 $1,575,000 $1,550,000 $450 42 days 7/14/26
5320 Central Avenue 4 4 4,549 $1,579,000 $1,500,000 $329 118 days 4/8/26
2035 N Delaware Street 5 6 5,598 $1,499,900 $1,476,450 $263 47 days 7/8/26
5760 E Fall Creek Parkway North Drive 5 5 7,007 $1,485,900 $1,465,000 $209 40 days 3/4/26
3148 N Pennsylvania Street 5 7 8,721 $1,650,000 $1,465,000 $167 163 days 5/13/26
5876 Lake Kessler Court 4 5 4,988 $1,299,900 $1,435,000 $287 54 days 7/20/26
4330 Central Avenue 5 5 7,035 $1,299,900 $1,405,000 $199 42 days 6/22/26
5990 Stafford Way 5 6 7,104 $1,395,000 $1,400,000 $197 70 days 5/22/26
64 E 73rd Street 5 6 5,707 $1,500,000 $1,400,000 $245 137 days 6/22/26
8620 Key Harbour Drive 5 5 6,760 $1,545,000 $1,395,000 $206 174 days 3/12/26
8815 Worthington Circle 4 5 6,755 $1,400,000 $1,385,000 $205 40 days 2/25/26
9264 Bluestone Circle 5 5 5,805 $1,549,000 $1,350,000 $232 63 days 7/24/26
149 Willowgate Lane 3 3 7,480 $1,324,500 $1,350,000 $180 71 days 4/2/26
11051 Vandergriff Road N/A N/A N/A $1,485,000 $1,350,000 Unknown 143 days 4/3/26
6725 Royal Oakland Way 4 4 5,712 $1,300,000 $1,330,000 $232 28 days 5/11/26
4051 N New Jersey Street 4 5 3,558 $1,369,500 $1,325,000 $372 78 days 7/21/26
12345 E 86th Street 4 4 6,112 $1,599,000 $1,300,000 $212 181 days 4/9/26
10716 Compass Court 4 4 4,989 $1,199,999 $1,290,000 $258 39 days 6/8/26
5854 E Fall Creek Parkway North Drive 5 5 5,859 $1,295,000 $1,260,000 $215 31 days 4/10/26
2020 N New Jersey Street 4 3 4,351 $1,250,000 $1,250,000 $287 44 days 7/10/26
529 E 57th Street E 4 4 4,041 $1,250,000 $1,250,000 $309 36 days 2/13/26
9951 Fall Creek Road 5 7 8,637 $1,299,900 $1,235,000 $142 37 days 4/10/26
3805 Biscayne Road N/A N/A 13,400 $1,300,000 $1,225,000 $91 286 days 2/26/26
447 Round Hill Road 5 4 5,586 $1,250,000 $1,200,000 $214 0 days 4/29/26
7501 N Meridian Street 5 5 5,122 $1,185,000 $1,200,000 $234 28 days 5/22/26
1137 E 10th Street 4 5 3,434 $1,300,000 $1,200,000 $349 114 days 2/6/26
770 E 61st Street N/A N/A 7,200 $1,250,000 $1,175,000 $163 113 days 3/6/26
438 E Vermont Street 3 4 6,188 $1,250,000 $1,175,000 $189 196 days 5/5/26
7525 McFarland Boulevard N/A N/A N/A $1,100,000 $1,175,000 Unknown 596 days 5/8/26
33 W 42nd Street 4 4 3,700 $1,250,000 $1,160,000 $313 119 days 2/24/26
Average: 3.1 2.3 2,087 $295,724 $289,872 $146 87 days
Viewing 1 - 50 of 6532
Viewing 1 - 50 of 6532

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative