Sign up to stay up to date on the Indianapolis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 4,800 $12,000,000 $2,500 470 days
6900 S Mooresville Road N/A N/A N/A $10,190,848 Unknown 1676 days
5625 Sunset Lane 6 8 9,656 $7,995,000 $827 117 days
5215 Green Braes East Drive 5 7 8,386 $5,995,000 $714 67 days
841 Alverna Drive 4 7 13,549 $5,400,000 $398 831 days
8103 N Pennsylvania Street 5 8 10,548 $5,000,000 $474 178 days
3002 S Arlington Avenue N/A N/A N/A $4,990,000 Unknown 55 days
6902 Highland Ridge Court 5 7 7,268 $4,689,000 $645 52 days
2334 Production Drive N/A N/A 49,000 $4,350,000 $88 173 days
5101 Green Braes E Drive 4 7 10,761 $4,250,000 $394 630 days
10919 E 56th Street N/A N/A N/A $4,000,000 Unknown 376 days
536 E Market Street N/A N/A 20,952 $3,900,000 $186 133 days
1504 N Park Avenue 8 10 11,373 $3,900,000 $342 227 days
1 N Illinois Street 3 4 5,272 $3,900,000 $739 354 days
2121 Hillside Avenue N/A N/A 43,000 $3,900,000 $90 861 days
5715 Sunset Lane 6 7 11,870 $3,850,000 $324 16 days
11805 E 62nd Street N/A N/A N/A $3,600,000 Unknown 1503 days
1000 S Arlington Avenue N/A N/A 4,242 $3,500,000 $825 121 days
1 N Illinois Street 3 4 5,070 $3,500,000 $690 394 days
540 & 550 Forest Boulevard N/A N/A N/A $3,375,000 Unknown 216 days
948 W 30th Street N/A N/A 4,980 $3,200,000 $642 174 days
315 N Senate Avenue N/A N/A 28,756 $2,900,000 $100 109 days
547 E 82nd Street 6 7 6,729 $2,895,000 $430 14 days
510 Kessler Boulevard WDR 5 8 10,757 $2,850,000 $264 38 days
517 E Walnut Street N/A N/A 9,400 $2,500,000 $265 406 days
7525 McFarland Boulevard N/A N/A N/A $2,499,000 Unknown 37 days
4929 E 96th Street N/A N/A 11,780 $2,450,000 $207 123 days
8134 Dean Road 2 4 4,065 $2,300,000 $565 101 days
1831 Bellefontaine Street N/A N/A 12,100 $2,300,000 $190 224 days
9088 Nautical Watch Drive 6 8 11,434 $2,295,000 $200 235 days
2000 Dr Martin Luther King Jr Street N/A N/A 35,900 $2,200,000 $61 1187 days
9652 Nautilus Circle 6 5 6,383 $2,199,800 $344 18 days
235 Willowgate Lane 4 6 6,362 $2,100,000 $330 7 days
3333 Founders Road N/A N/A 19,380 $2,100,000 $108 123 days
7951 Meridian Hills Lane 4 5 4,651 $2,099,500 $451 20 days
7740 W 88th Street N/A N/A N/A $2,000,000 Unknown 193 days
7740 W 88th Street 1 2 200 $2,000,000 $10,000 201 days
12162 Pearl Bay Ridge 6 6 6,935 $1,999,999 $288 47 days
6230 N Corporate Drive N/A N/A 11,600 $1,995,000 $171 96 days
6280 N Shadeland N/A N/A 7,377 $1,975,000 $267 74 days
110 Bow Lane 5 7 8,748 $1,974,900 $225 193 days
9102 W 82nd Street 4 4 7,384 $1,950,000 $264 80 days
2915 N German Church Road N/A N/A 12,104 $1,850,000 $152 72 days
8212 Dean Road 4 3 3,968 $1,800,000 $453 11 days
4080 Tansel Road N/A N/A N/A $1,800,000 Unknown 378 days
2750 N County Road 1000 E 3 2 1,928 $1,800,000 $933 693 days
505 S East Street 4 5 4,490 $1,799,900 $400 948 days
8820 Mud Creek Road 4 6 6,016 $1,799,000 $299 137 days
2008 / 2012 E Washington Street N/A N/A N/A $1,799,000 Unknown 181 days
5617 N Meridian Street 5 5 5,879 $1,795,000 $305 23 days
Average: 3.1 2.3 2,232 $324,068 $243 112 days
Viewing 1 - 50 of 4271
Viewing 1 - 50 of 4271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10697 E County Road 450 S N/A N/A N/A $7,250,000 Unknown 217 days
1945 Northwood Drive 7 7 6,681 $1,750,000 $261 102 days
333 Massachusetts Avenue 2 3 3,792 $1,675,000 $441 32 days
6960 Lancet Lane 4 4 5,080 $1,350,000 $265 61 days
619 E New York Street 4 5 5,969 $1,350,000 $226 69 days
2542 Walker Place N/A N/A N/A $1,298,000 Unknown 439 days
333 Massachusetts Avenue 3 2 2,794 $965,000 $345 185 days
7655 Randue Court 5 4 6,140 $899,900 $146 95 days
2421 Guilford Avenue N/A N/A N/A $850,000 Unknown 284 days
8917 Admirals Bay Drive 5 5 5,587 $849,900 $152 14 days
6671 Cherbourg Circle 6 5 6,116 $849,900 $138 46 days
12065 Watermark Court 5 6 5,807 $820,000 $141 25 days
1623 N Arsenal Avenue N/A N/A N/A $800,000 Unknown 82 days
1409 Linden Street 4 5 2,467 $799,900 $324 115 days
8830 Sargent Creek Court 4 4 4,857 $789,000 $162 20 days
1909 Cornell Avenue 4 4 3,648 $775,000 $212 33 days
7555 Chablis Circle 4 6 5,322 $760,000 $142 66 days
1422 Carrollton Avenue 4 4 3,183 $750,000 $235 32 days
3910 E 21st Street N/A N/A 6,603 $750,000 $113 91 days
350 N Meridian Street 3 3 3,000 $749,900 $249 179 days
1531 Spann Avenue 6 6 3,147 $710,000 $225 239 days
5421 N Kenwood Avenue 3 3 3,102 $700,000 $225 82 days
1218 Orange Street 4 5 4,102 $699,900 $170 103 days
2429 Carrollton Avenue 5 4 3,410 $699,000 $204 46 days
1034 N Tacoma Avenue 6 6 5,663 $699,000 $123 195 days
6639 E 65th Street 5 5 4,012 $689,990 $171 17 days
2910 Mac Pherson Avenue N/A N/A N/A $679,000 Unknown 137 days
612 King Drive 5 3 3,783 $675,000 $178 17 days
8510 Bluefin Circle 4 3 3,485 $625,000 $179 46 days
7255 Tuliptree Trail 4 3 3,758 $625,000 $166 72 days
7435 Irick Court 4 3 4,827 $615,000 $127 52 days
1144 Kentucky Avenue N/A N/A 4,864 $605,000 $124 189 days
4897 N Mitthoefer Road N/A N/A N/A $600,000 Unknown 692 days
5350 N Kenwood Avenue 4 3 2,610 $595,000 $227 108 days
6426 Harrison Ridge Boulevard 4 4 3,651 $589,900 $161 137 days
2558 E 55th Place N/A N/A 7,066 $589,000 $83 40 days
3017 N Delaware Street 4 4 4,048 $589,000 $145 45 days
8750 Rohan Court 3 4 3,786 $574,900 $151 38 days
4750 Kessler Boulevard North Drive 5 4 6,090 $550,000 $90 39 days
3139 N Pennsylvania Street 4 4 4,557 $550,000 $120 48 days
4814 Goldenrain Court 4 4 4,666 $549,900 $117 51 days
7301 Steinmeier Drive 5 4 3,931 $540,000 $137 39 days
8005 E 30th Street N/A N/A 4,506 $540,000 $119 56 days
1060 W 58th Street 3 2 2,621 $539,900 $205 13 days
9958 Northwind Drive 4 4 3,495 $529,900 $151 46 days
3699 N Delaware Street 3 3 3,805 $525,000 $137 142 days
1400 W 52nd Street 4 4 3,057 $520,000 $170 32 days
8169 Upper Bay Lane 3 4 2,934 $500,000 $170 34 days
7719 Golf Club Court 4 3 3,122 $499,900 $160 38 days
550 Sutherland Avenue 4 4 3,618 $499,000 $137 187 days
Average: 3.2 2.4 2,197 $312,323 $139 100 days
Viewing 1 - 50 of 440
Viewing 1 - 50 of 440
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6545 W Southport Road N/A N/A N/A $4,392,280 $4,847,664 Unknown 1635 days 9/15/26
7779 Ridge Road 5 8 9,464 $3,995,000 $3,800,000 $401 105 days 8/21/26
9214 Bluestone Circle 8 10 10,065 $2,850,000 $2,650,000 $263 149 days 10/16/26
5320 N Meridian Street 5 7 6,789 $2,500,000 $2,450,000 $360 60 days 7/14/26
5273 N Illinois Street 4 5 5,884 $2,520,000 $2,425,000 $412 94 days 7/13/26
4224 Wythe Lane 5 5 10,203 $2,395,000 $2,200,000 $215 78 days 8/19/26
6902 N Pennsylvania Street 5 5 6,475 $2,200,000 $2,200,000 $339 16 days 5/18/26
4200 N Pennsylvania Street 6 6 6,652 $2,150,000 $2,150,000 $323 91 days 5/18/26
5450 W 86th Street N/A N/A 21,300 $2,500,000 $2,135,000 $100 484 days 8/14/26
7440 N Illinois Street 5 4 6,885 $2,100,000 $2,100,000 $305 184 days 10/23/26
8811 Spinnaker Court 5 10 7,634 $2,295,000 $2,085,000 $273 76 days 10/22/26
7070 Dean Road 5 6 8,724 $1,999,999 $1,955,000 $224 46 days 10/13/26
8170 Dean Road 3 3 3,297 $1,925,000 $1,925,000 $583 41 days 5/21/26
3777 Bay Road North Drive 3 3 2,821 $1,750,000 $1,750,000 $620 21 days 7/10/26
4712 Ellery Lane 5 5 6,982 $1,749,000 $1,725,000 $247 182 days 4/30/26
7511 Pine Valley Lane 5 6 6,229 $1,699,500 $1,699,500 $272 45 days 8/27/26
9238 Treasure Point 4 5 7,369 $1,800,000 $1,680,000 $227 46 days 6/26/26
8540 Olde Mill Run 3 3 4,278 $1,675,000 $1,665,000 $389 20 days 6/24/26
10915 Brigantine Drive 5 7 6,700 $1,850,000 $1,650,000 $246 138 days 10/2/26
10750 Weatherly Court 3 5 7,342 $1,650,000 $1,650,000 $224 25 days 5/18/26
4335 Central Avenue 4 5 4,479 $1,599,500 $1,599,500 $357 74 days 5/4/26
4041 Washington Boulevard 7 6 6,450 $1,649,900 $1,566,000 $242 42 days 10/9/26
5647 N Pennsylvania Street 4 4 3,437 $1,575,000 $1,550,000 $450 42 days 7/14/26
4151 N Pennsylvania Street 4 4 4,179 $1,625,000 $1,545,000 $369 46 days 8/31/26
9540 Copley Drive 3 4 4,661 $1,625,000 $1,500,000 $321 99 days 7/30/26
5673 N Pennsylvania Street 5 5 4,500 $1,500,000 $1,480,000 $328 48 days 9/30/26
2035 N Delaware Street 5 6 5,598 $1,499,900 $1,476,450 $263 47 days 7/8/26
8309 Reef Court 4 5 4,487 $1,599,000 $1,475,000 $328 120 days 9/18/26
8358 Hidden Point Drive 5 6 10,675 $1,750,000 $1,468,680 $137 667 days 10/2/26
3148 N Pennsylvania Street 5 7 8,721 $1,650,000 $1,465,000 $167 163 days 5/13/26
9731 Decatur Drive 5 5 5,377 $1,550,000 $1,450,000 $269 19 days 8/26/26
5876 Lake Kessler Court 4 5 4,988 $1,299,900 $1,435,000 $287 54 days 7/20/26
4330 Central Avenue 5 5 7,035 $1,299,900 $1,405,000 $199 42 days 6/22/26
5990 Stafford Way 5 6 7,104 $1,395,000 $1,400,000 $197 70 days 5/22/26
64 E 73rd Street 5 6 5,707 $1,500,000 $1,400,000 $245 137 days 6/22/26
9264 Bluestone Circle 5 5 5,805 $1,549,000 $1,350,000 $232 63 days 7/24/26
6725 Royal Oakland Way 4 4 5,712 $1,300,000 $1,330,000 $232 28 days 5/11/26
4051 N New Jersey Street 4 5 3,558 $1,369,500 $1,325,000 $372 78 days 7/21/26
430 N Park Avenue 3 3 2,621 $1,400,000 $1,325,000 $505 218 days 8/26/26
5704 E Fall Creek Parkway North Drive 4 4 5,471 $1,349,500 $1,315,000 $240 45 days 8/28/26
8603 Bluff Road 4 5 4,564 $1,350,000 $1,300,000 $284 78 days 5/21/26
10716 Compass Court 4 4 4,989 $1,199,999 $1,290,000 $258 39 days 6/8/26
1635 Central Avenue N/A N/A 17,028 $1,500,000 $1,285,000 $75 150 days 10/20/26
6369 Oxbow Way 4 4 4,384 $1,050,000 $1,275,000 $290 52 days 10/13/26
5344 N Pennsylvania Street 5 5 4,788 $1,335,000 $1,275,000 $266 71 days 9/25/26
8315 Eagle Crest Lane 5 6 7,765 $1,450,000 $1,275,000 $164 84 days 9/24/26
7632 Almaden Court 6 7 7,752 $1,259,000 $1,265,000 $163 25 days 8/4/26
3264 Bay Road South Drive 3 3 2,617 $1,250,000 $1,250,000 $477 42 days 10/15/26
2020 N New Jersey Street 4 3 4,351 $1,250,000 $1,250,000 $287 44 days 7/10/26
228 E 82nd Street 4 4 4,556 $1,249,000 $1,215,000 $266 60 days 9/29/26
Average: 3.1 2.3 2,099 $299,872 $294,378 $196 82 days
Viewing 1 - 50 of 6898
Viewing 1 - 50 of 6898

How much is your home worth?

...get instant property value in less than 1 minute now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.