Sign up to stay up to date on the Indianapolis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 S Mooresville Road N/A N/A N/A $8,340,800 Unknown 546 days
5101 Green Braes East Drive 4 7 10,761 $7,000,000 $650 42 days
1 N Illinois Street 3 4 5,070 $4,600,000 $907 193 days
6545 W Southport Road N/A N/A N/A $4,392,280 Unknown 546 days
610 Drover Street N/A N/A 6,395 $4,200,000 $656 42 days
5649 Lee Road N/A N/A 20,347 $4,100,000 $201 11 days
5 E 71st Street 8 16 21,634 $3,950,000 $182 143 days
1146 S Kenwood Avenue N/A N/A N/A $3,795,000 Unknown 1562 days
710 E 64th Street N/A N/A N/A $3,250,000 Unknown 375 days
11805 E 62nd Street N/A N/A N/A $3,000,000 Unknown 373 days
408 N Delaware Street N/A N/A N/A $3,000,000 Unknown 1103 days
5775 & 5763 Sunset Lane N/A N/A N/A $2,950,000 Unknown 386 days
8002 N Meridian Street 6 7 7,006 $2,900,000 $413 28 days
2000 Dr Martin Luther King Jr Street N/A N/A 35,900 $2,800,000 $77 57 days
9062 Bay Breeze Court 6 9 11,598 $2,750,000 $237 70 days
9407 Promontory Circle 6 6 6,414 $2,550,000 $397 64 days
4404 N Meridian Street 4 7 5,838 $2,295,000 $393 413 days
10919 Brigantine Drive 4 7 7,682 $2,239,000 $291 112 days
8523 Madison Avenue N/A N/A N/A $2,200,000 Unknown 388 days
5332 S Franklin N/A N/A N/A $2,000,000 Unknown 590 days
10556 E County Road 251 S N/A N/A N/A $1,999,143 Unknown 947 days
640 Alverna Drive 4 7 10,866 $1,999,000 $183 113 days
2968 N County Road 1000 E 3 2 2,500 $1,800,000 $720 177 days
8549 Clew Court 5 6 7,401 $1,799,900 $243 64 days
11635 Old Stone Drive 6 7 7,641 $1,795,000 $234 63 days
432 Pine Drive 3 9 9,383 $1,775,000 $189 2 days
450 E Vermont Street 4 5 7,601 $1,750,000 $230 101 days
366 Washington Pointe Drive N/A N/A N/A $1,725,000 Unknown 326 days
7900 E 30th Street N/A N/A N/A $1,700,000 Unknown 43 days
5710 Brookwood Road 6 7 11,325 $1,700,000 $150 176 days
608 E Market Street N/A N/A 7,780 $1,699,900 $218 115 days
5440 E 75th Street 5 6 6,382 $1,699,000 $266 140 days
12233 & 12345 Pendleton Pike N/A N/A 2,192 $1,699,000 $775 242 days
552 E 82nd Street 6 7 6,938 $1,699,000 $244 288 days
505 S East Street S 4 5 5,498 $1,699,000 $309 410 days
8602 Frontgate Lane 6 10 12,490 $1,650,000 $132 4 days
12345 E 86th Street 4 4 6,112 $1,600,000 $261 91 days
4609 E Washington Street N/A N/A 9,963 $1,599,000 $160 53 days
8701 E Southport Road N/A N/A N/A $1,596,300 Unknown 903 days
429 N Pennsylvania Street 3 4 3,759 $1,590,000 $422 171 days
624 E North Street 4 6 5,584 $1,550,000 $277 155 days
2101 N Pennsylvania Street N/A N/A 13,524 $1,550,000 $114 213 days
8040 Westfield Blvd 6 5 5,941 $1,500,000 $252 23 days
7931 W 86th Street N/A N/A N/A $1,500,000 Unknown 206 days
5760 Wallingwood Drive 5 5 6,194 $1,499,000 $242 125 days
5760 Wallingwood Drive N/A N/A N/A $1,499,000 Unknown 184 days
2700 N Franklin Road N/A N/A N/A $1,400,000 Unknown 214 days
5708 Winthrop Avenue 5 4 4,375 $1,399,999 $319 8 days
2035 N Delaware Street 5 6 5,598 $1,399,900 $250 7 days
1830 Muessing Road 4 4 7,570 $1,399,000 $184 112 days
Average: 3.2 2.5 2,383 $347,755 $157 110 days
Viewing 1 - 50 of 2554
Viewing 1 - 50 of 2554
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9158 Admirals Pointe Court 5 5 8,391 $2,500,000 $297 205 days
3818 S Post Road N/A N/A N/A $2,100,000 Unknown 2927 days
2803 N Capitol Avenue N/A N/A N/A $1,999,999 Unknown 814 days
1621 W 86th Street 3 N/A 6,181 $1,980,000 $320 1120 days
8600 E Raymond Street N/A N/A N/A $1,948,100 Unknown 326 days
501 S East Street E 4 5 5,498 $1,750,000 $318 427 days
11127 E 46th Street N/A N/A N/A $1,700,000 Unknown 703 days
8780 Purdue Road N/A N/A N/A $1,650,000 Unknown 315 days
4952 Kentucky Avenue N/A N/A N/A $1,595,000 Unknown 350 days
12198 Island Drive 6 5 6,716 $1,450,000 $215 42 days
5640 Central Avenue 4 4 4,339 $1,250,000 $288 15 days
9335 Forgotten Creek Drive N/A N/A N/A $1,100,000 Unknown 140 days
9345 Forgotten Creek Drive N/A N/A N/A $980,000 Unknown 140 days
9401 Forgotten Creek Drive N/A N/A N/A $980,000 Unknown 140 days
4901 W 56th Street N/A N/A N/A $950,000 Unknown 673 days
5617 S Emerson Avenue N/A N/A N/A $900,000 Unknown 731 days
7474 Yorkshire Boulevard N 6 6 7,367 $899,000 $122 51 days
8635 Admirals Woods Drive 5 5 4,925 $849,000 $172 24 days
2007 Winthrop Avenue 5 4 2,967 $800,000 $269 36 days
6740 Acton Road 3 2 3,872 $750,000 $193 219 days
6209 Riverview Drive N/A N/A N/A $749,000 Unknown 37 days
3700 S Post Road S N/A N/A N/A $743,800 Unknown 1306 days
6809 Royal Oakland Place 4 5 4,908 $725,000 $147 43 days
429 N Pennsylvania Street 2 2 1,628 $649,999 $399 114 days
630 N College Avenue 3 2 2,163 $649,900 $300 36 days
8433 Twin Pointe Circle 4 4 4,277 $599,900 $140 42 days
5336 N Broadway Street 2 2 1,927 $584,900 $303 44 days
3809 Senour Road 3 3 2,327 $535,000 $229 97 days
11450 E Thompson Road 3 2 1,776 $525,000 $295 35 days
912 E Minnesota Street 3 4 2,600 $510,000 $196 114 days
6744 Robin Hood Court 4 4 3,638 $499,000 $137 43 days
150 E 16th Street N/A N/A 5,076 $490,000 $96 50 days
6826 Bluffridge Drive 5 3 4,454 $474,900 $106 64 days
6644 Ventnor Lane 3 3 2,314 $465,000 $200 36 days
10249 E Us 136 N/A N/A N/A $465,000 Unknown 427 days
2241 N Alabama Street 4 3 2,372 $450,000 $189 15 days
877 N East Street 1 1 1,131 $450,000 $397 74 days
6426 Quail Creek Boulevard 4 4 3,895 $449,900 $115 77 days
816 E 21st Street 3 4 2,065 $439,000 $212 38 days
4921 Kilkenny Court 4 4 3,037 $435,000 $143 16 days
7254 Hartington Place 4 3 3,480 $429,990 $123 65 days
3117 N Delaware Street 4 3 2,741 $425,000 $155 28 days
4533 Carrollton Avenue 3 3 2,736 $425,000 $155 37 days
8156 River Bay Drive E 2 3 1,712 $420,000 $245 51 days
6955 Madison Avenue N/A N/A N/A $420,000 Unknown 527 days
6215 N Parker Avenue 3 3 2,715 $419,000 $154 21 days
7125 E 65th Street 5 3 3,388 $419,000 $123 22 days
7637 Sand Run Court 4 4 3,164 $415,000 $131 46 days
7053 Sycamore Run Drive 4 3 3,827 $400,000 $104 15 days
222 N East Street 2 3 1,626 $399,900 $245 15 days
Average: 3.0 2.1 1,941 $284,012 $138 97 days
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6011 Central Avenue 3 3 2,608 $660,000 $592,000,000 $226,993 126 days 9/13/23
10440 E Us Highway 136 N/A N/A N/A $8,500,000 $6,500,000 Unknown 1621 days 4/18/23
7748 High Drive 4 6 9,079 $6,850,000 $5,525,000 $608 151 days 6/2/23
7960 N Pennsylvania Street 7 8 13,815 $3,250,000 $3,250,000 $235 0 days 6/7/23
9090 Bay Breeze Court 5 8 12,211 $3,200,000 $3,195,461 $261 33 days 7/25/23
624 Woodruff Place Middle Drive N/A N/A 8,617 $2,250,000 $2,950,000 $342 114 days 6/23/23
8224 Hunters Place 5 8 11,057 $3,195,000 $2,900,000 $262 80 days 6/30/23
7575 N Pennsylvania Street 5 7 7,981 $2,399,000 $2,400,000 $300 89 days 4/19/23
9950 Spring Mill Road N/A N/A N/A $2,975,000 $2,350,000 Unknown 950 days 5/31/23
7606 N Washington Boulevard 5 6 7,505 $2,000,000 $2,250,000 $299 14 days 4/27/23
9020 Cloud Bay Court 5 6 7,336 $2,250,000 $2,200,000 $299 72 days 4/6/23
8333 N Illinois Street 6 6 7,848 $2,000,000 $2,150,000 $273 38 days 4/13/23
12162 Pearl Bay Ridge 6 6 7,127 $1,790,000 $1,950,000 $273 45 days 7/10/23
660 E 82nd Street 5 6 6,625 $2,100,000 $1,900,000 $286 109 days 7/3/23
10923 Brigantine Drive 4 6 4,938 $1,999,000 $1,850,000 $374 61 days 8/1/23
510 Kessler Blvd Drive W 4 7 8,649 $1,899,900 $1,820,000 $210 34 days 5/16/23
4801 N Meridian Street 5 8 7,369 $1,750,000 $1,750,835 $237 0 days 7/13/23
8510 Captains Court 5 7 8,893 $1,795,000 $1,725,000 $193 21 days 6/5/23
11034 Tenacious Drive 5 5 5,598 $1,750,000 $1,725,000 $308 41 days 6/15/23
8901 Pickwick Drive 5 6 8,412 $1,875,000 $1,725,000 $205 316 days 3/31/23
4310 N Carroll Road N/A N/A N/A $1,797,750 $1,675,000 Unknown 1581 days 9/18/23
8120 Sycamore Road 4 6 7,363 $1,700,000 $1,625,000 $220 40 days 6/14/23
7990 N Meridian Street 4 6 9,440 $1,625,000 $1,580,000 $167 351 days 4/25/23
506 E 57th Street 5 5 5,245 $1,499,900 $1,550,000 $295 66 days 8/21/23
9039 Cloud Bay Court 5 5 4,967 $1,549,283 $1,549,283 $311 319 days 6/15/23
9234 Willowgate Circle 5 6 7,104 $1,495,000 $1,547,000 $217 23 days 6/9/23
8815 Spinnaker Court 5 4 6,384 $1,500,000 $1,500,000 $234 20 days 5/30/23
8526 Jib Court 6 7 7,465 $1,425,000 $1,500,000 $200 37 days 6/9/23
7110 N Meridian N/A N/A N/A $1,650,000 $1,500,000 Unknown 555 days 7/10/23
4535 McCurdy Road 5 5 7,453 $1,549,000 $1,494,847 $200 82 days 8/14/23
1239 N Park Avenue 4 5 6,650 $1,500,000 $1,492,000 $224 46 days 3/28/23
8245 Central Avenue 5 6 6,617 $1,550,000 $1,460,000 $220 192 days 7/31/23
1621 W 86th Street N/A N/A N/A $1,980,000 $1,450,000 Unknown 1035 days 6/29/23
7248 N Pennsylvania St 4 4 4,635 $1,525,000 $1,425,000 $307 32 days 9/15/23
6953 Dean Road 5 7 6,205 $1,700,000 $1,425,000 $229 39 days 8/4/23
5151 S Franklin Road N/A N/A N/A $1,500,000 $1,425,000 Unknown 1067 days 6/22/23
5697 N Pennsylvania Street 5 5 5,616 $1,399,000 $1,405,000 $250 42 days 6/1/23
160 E 71st Street 6 5 4,946 $1,399,000 $1,375,000 $278 22 days 4/14/23
5820 S Emerson Avenue N/A N/A N/A $1,400,000 $1,374,000 Unknown 1321 days 3/22/23
5220 N Delaware Street 4 5 5,150 $1,175,000 $1,350,000 $262 57 days 4/14/23
5951 Stafford Way 5 5 5,612 $1,299,000 $1,324,000 $235 35 days 3/31/23
5701 N Pennsylvania Street 5 4 4,496 $1,350,000 $1,315,000 $292 164 days 3/27/23
9520 Copley Drive 4 5 5,165 $1,300,000 $1,303,000 $252 0 days 5/9/23
4955 Washington Boulevard 5 5 4,320 $1,300,000 $1,300,000 $300 95 days 6/20/23
4716 E 75th Street 4 5 4,324 $1,450,000 $1,300,000 $300 130 days 5/30/23
2039 N Delaware Street 4 5 5,056 $1,350,000 $1,295,000 $256 137 days 9/15/23
1564 Broadway Street 7 6 4,085 $1,275,000 $1,275,000 $312 29 days 3/27/23
3500 Lafayette Road N/A N/A 14,260 $1,500,000 $1,240,000 $86 112 days 6/1/23
12253 Bridgewater Road 4 5 4,879 $1,275,000 $1,225,000 $251 86 days 9/15/23
8119 Conarroe Road 4 6 4,663 $1,325,000 $1,200,000 $257 30 days 6/15/23
Average: 3.3 2.3 2,067 $277,654 $356,869 $171 69 days
Viewing 1 - 50 of 7197
Viewing 1 - 50 of 7197

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®