Sign up to stay up to date on the Fountain City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 E Main Street 3 1 1,104 $219,900 $199 61 days
Average: 3.0 1.0 1,104 $219,900 $199 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 N Us Highway 27 N/A N/A N/A $134,900 Unknown 140 days
Average: 0 0 0 $134,900 $0 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2161 W Fountain City Pike 4 3 2,856 $435,000 $437,000 $153 47 days 7/10/23
771 W Fountain City Pike 5 3 3,100 $327,900 $327,500 $105 59 days 6/9/23
4340 W Bockhofer Road 4 2 2,464 $214,900 $200,000 $81 124 days 10/4/23
307 W Main St 4 3 2,816 $215,000 $150,000 $53 91 days 9/26/23
4916 Bethel Road 4 1 2,052 $124,900 $125,000 $60 64 days 9/12/23
109 E North Street 2 1 1,664 $89,900 $89,900 $54 56 days 8/16/23
109 E North Street 2 1 832 $89,900 $89,900 $108 57 days 8/16/23
Average: 3.6 2.0 2,254 $213,928 $202,757 $88 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®