Sign up to stay up to date on the Fishers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11101 W Hawthorn Ridge 7 10 16,736 $8,499,999 $507 8 days
10571 E 116th 5 5 5,992 $4,500,000 $751 52 days
10571 E 116th N/A N/A N/A $4,500,000 Unknown 52 days
14101 E 113th Street 5 7 12,497 $2,995,000 $239 30 days
10093 Chesapeake Drive 5 8 9,103 $2,700,000 $296 39 days
405 Breakwater Drive 5 7 12,419 $2,696,969 $217 2 days
10732 Haven Cove Way N/A N/A N/A $2,600,000 Unknown 99 days
14874 Southeastern Parkway 2 1 1,216 $2,390,000 $1,965 535 days
10531 Geist Cove Way 5 6 7,181 $2,295,000 $319 21 days
13554 Marjac Way 5 4 7,133 $2,195,000 $307 192 days
13529 Lake Ridge Lane 5 7 7,489 $2,190,000 $292 253 days
13244 Barnegat Lane 5 6 8,296 $2,100,000 $253 126 days
14597 Faucet Lane 6 5 8,404 $1,749,000 $208 46 days
12815 Olio Road 5 5 8,238 $1,525,000 $185 190 days
12417 Brooks Xing 6 6 7,692 $1,375,000 $178 29 days
10732 Haven Cove Way N/A N/A N/A $1,300,000 Unknown 99 days
10718 Haven Cove Way N/A N/A N/A $1,300,000 Unknown 99 days
14098 Marilyn Road N/A N/A N/A $1,300,000 Unknown 295 days
14781 Southeastern Parkway N/A N/A N/A $1,300,000 Unknown 1662 days
10337 Copper Ridge Drive 5 5 5,049 $999,900 $198 53 days
12220 Poplar Bend Boulevard 5 5 6,494 $945,000 $145 30 days
13445 Haven Cove Lane N/A N/A N/A $915,000 Unknown 256 days
13787 E Southshore Drive 3 4 3,768 $870,000 $230 17 days
8778 Morgan Drive 4 4 3,392 $834,900 $246 542 days
11205 Odessa Circle 5 4 4,902 $799,900 $163 23 days
12493 Tidecrest Drive 4 4 5,359 $799,000 $149 94 days
14662 Golden Fox Court 4 4 4,829 $785,000 $162 56 days
12998 Cirrus Drive 5 4 4,463 $759,000 $170 16 days
13947 Morningtide Circle 5 6 5,530 $755,000 $136 24 days
12071 E 131st Street 4 3 2,950 $750,000 $254 28 days
11430 Idlewood Drive 5 5 4,697 $750,000 $159 36 days
12067 Edgefield Drive 4 4 4,250 $725,000 $170 22 days
14714 Faucet Lane N/A N/A N/A $700,000 Unknown 30 days
12255 Tidecrest Drive 4 3 3,433 $699,000 $203 231 days
11931 Hollyhock Drive 4 4 4,548 $685,000 $150 8 days
10350 Muirfield Trace 5 4 5,136 $679,000 $132 8 days
13385 Dennison Drive E 5 4 4,614 $670,000 $145 1 day
10262 Galileo Drive 4 4 5,132 $669,000 $130 2 days
7581 Sloop Circle 4 4 5,379 $650,000 $120 35 days
13059 Knights Way 5 4 4,332 $629,900 $145 49 days
11143 Muirfield Trace 5 5 4,834 $615,000 $127 72 days
15792 Wiseman Drive 4 3 3,107 $599,990 $193 62 days
10899 Hidden Hollow Court 4 4 4,911 $595,000 $121 14 days
15804 Wiseman Drive 3 3 2,629 $589,990 $224 59 days
13035 Ratliff Run 3 3 4,138 $589,000 $142 14 days
11588 Ardsley Circle 3 3 3,788 $584,995 $154 234 days
15962 Grand Fir Drive 5 4 3,251 $565,000 $173 31 days
11625 Sea Star Way 4 4 4,314 $560,000 $129 7 days
11915 Prominence Place 5 4 3,251 $560,000 $172 62 days
16278 Sangria Court 3 4 3,175 $558,000 $175 134 days
Average: 3.6 3.3 3,391 $721,382 $194 70 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14790 E 136th Street N/A N/A N/A $3,750,000 Unknown 457 days
14874 Southeastern Parkway N/A N/A N/A $2,390,000 Unknown 536 days
9806 Gulfstream Court 5 5 6,307 $1,495,000 $237 29 days
10461 Tavarez Court 6 4 5,220 $695,000 $133 119 days
14610 Normandy Way 5 5 5,104 $679,900 $133 50 days
13696 High Point Circle 4 4 4,783 $674,900 $141 9 days
10715 Hamilton Pass 4 4 4,559 $618,000 $135 24 days
11350 Idlewood Drive 5 5 4,990 $615,000 $123 7 days
12953 Publishers Drive N/A N/A N/A $600,000 Unknown 1067 days
11412 Niagara Dr 4 4 4,304 $595,000 $138 29 days
12207 Wheathill Pass 5 3 3,730 $499,900 $134 22 days
9898 Brightwater Drive 4 3 4,240 $490,000 $115 10 days
9545 Grove Circle 5 3 3,395 $489,000 $144 29 days
12864 Raiders Boulevard 5 3 4,861 $479,900 $98 70 days
13625 Forest Glade Drive 4 3 2,765 $444,900 $160 101 days
10363 Aurora Court 4 3 5,396 $435,000 $80 30 days
11966 Black Hills Drive 4 3 3,790 $430,000 $113 15 days
11780 Stepping Stone 4 3 2,784 $414,900 $149 70 days
226 Corral Court 3 3 2,864 $398,000 $138 14 days
7958 Turkel Drive 3 3 1,510 $395,000 $261 85 days
12128 Princewood Court 3 3 2,565 $394,900 $153 7 days
12907 Bardolino Drive 2 2 2,011 $389,900 $193 59 days
12858 Touchdown Drive 4 3 2,795 $375,000 $134 42 days
12313 Jaguars Drive 3 4 2,854 $374,900 $131 14 days
10941 Roundtree Road 4 3 2,430 $355,000 $146 63 days
12039 Jesterwood Drive 3 2 1,483 $330,000 $222 7 days
11241 Harrington Lane 3 3 1,838 $325,000 $176 9 days
9010 Mercer Drive 3 4 1,844 $322,000 $174 56 days
13315 Eastwood Lane 3 2 1,390 $319,900 $230 44 days
12768 Tamworth Drive 3 3 1,540 $274,999 $178 51 days
622 Conner Creek Drive 1 2 1,143 $259,999 $227 52 days
14521 Allisonville Road 3 1 1,464 $250,000 $170 57 days
Average: 3.8 3.2 3,239 $642,531 $157 101 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
485 Breakwater Drive 6 8 10,788 $2,695,000 $2,500,000 $231 75 days 9/6/23
11999 Talnuck Circle 6 7 9,963 $2,350,000 $2,286,000 $229 33 days 4/3/23
10129 Summerlin Way 7 9 10,506 $2,289,000 $2,240,000 $213 42 days 8/18/23
141 Breakwater Drive 6 7 9,581 $2,295,000 $2,225,000 $232 338 days 5/26/23
13400 Marjac Way 6 7 11,076 $2,350,000 $2,220,000 $200 403 days 8/14/23
13442 Lake Ridge Lane 6 6 7,896 $2,179,900 $2,147,000 $271 101 days 6/12/23
10709 Club Chase 5 7 9,066 $2,100,000 $2,100,000 $231 46 days 6/29/23
13512 Lake Ridge Lane 4 4 6,504 $1,900,000 $1,875,000 $288 85 days 8/15/23
12971 Rocky Pointe Road 6 7 10,111 $1,895,000 $1,875,000 $185 186 days 7/24/23
11032 Preservation Point 5 6 8,631 $1,650,000 $1,650,000 $191 70 days 5/17/23
10734 Baybridge Way 6 5 9,329 $1,449,000 $1,575,000 $168 35 days 6/2/23
11370 Redwing Court 5 5 7,532 $1,199,000 $1,300,000 $172 43 days 5/26/23
11355 Talnuck Circle 6 6 7,878 $1,289,500 $1,289,500 $163 36 days 5/19/23
10980 E 106th Street 4 5 7,756 $1,199,000 $1,215,000 $156 42 days 3/23/23
11345 Hawthorn Ridge W 5 5 7,120 $1,224,500 $1,200,000 $168 102 days 6/13/23
6863 Barrington Place 5 6 7,314 $1,200,000 $1,190,000 $162 80 days 9/11/23
11984 Talnuck Circle 5 5 7,195 $1,200,000 $1,150,000 $159 40 days 6/9/23
10908 Three Hundred Yard Drive 4 5 4,848 $1,175,000 $1,100,000 $226 247 days 6/21/23
12206 Steepleview Court 4 5 5,011 $960,000 $1,050,000 $209 42 days 9/15/23
12070 Landover Lane 7 6 6,801 $1,200,000 $1,050,000 $154 42 days 8/11/23
14644 Golden Fox Court 5 5 5,547 $1,004,624 $1,004,029 $181 112 days 7/19/23
13731 W Southshore Drive 4 4 3,978 $995,000 $995,000 $250 99 days 3/24/23
10891 Geist Road 4 4 4,715 $935,000 $975,000 $206 41 days 5/12/23
14716 Golden Fox Court 5 6 5,771 $968,057 $968,057 $167 92 days 6/16/23
13409 Haven Cove Lane N/A N/A N/A $960,000 $960,000 Unknown 1 day 9/21/23
11803 Edgefield Drive 6 5 6,869 $950,000 $955,000 $139 29 days 6/9/23
12442 Sanderling Trace 4 5 5,716 $900,000 $950,000 $166 54 days 7/10/23
11400 Hawthorn Ridge 5 5 6,565 $950,000 $948,303 $144 47 days 8/7/23
12004 Hollyhock Drive 6 6 6,477 $900,000 $925,000 $142 41 days 5/3/23
16368 Hunting Meadow Drive 5 6 6,366 $918,000 $918,000 $144 84 days 7/14/23
14680 Golden Fox Court 5 5 5,406 $907,960 $907,960 $167 136 days 7/28/23
9932 Springstone Road 5 5 5,027 $885,000 $900,000 $179 32 days 7/31/23
15694 Provincial Lane 5 5 6,628 $900,000 $900,000 $135 48 days 3/29/23
10653 Geist Ridge Court 5 5 5,577 $899,900 $899,900 $161 39 days 5/8/23
11355 Hawthorn Ridge 5 5 5,905 $890,000 $890,000 $150 1 day 7/14/23
11380 Hawthorn Ridge 5 4 5,017 $795,000 $855,000 $170 62 days 3/27/23
12453 Ostara Court 5 5 4,976 $825,000 $852,500 $171 50 days 6/29/23
11816 Hanley Drive 5 5 5,073 $865,000 $850,000 $167 51 days 8/31/23
12377 Bittern Circle 4 5 7,040 $799,900 $850,000 $120 54 days 8/22/23
10608 Geist Ridge Court 5 5 5,976 $849,000 $850,000 $142 251 days 6/20/23
12352 Tidecrest Drive 5 4 5,305 $849,704 $849,704 $160 117 days 7/10/23
10736 Kemp Court 5 5 4,838 $849,700 $849,700 $175 52 days 8/14/23
15763 Vitalize 5 5 4,770 $837,275 $837,275 $175 189 days 8/24/23
12269 Tidecrest Drive 5 5 5,409 $835,316 $835,316 $154 91 days 6/27/23
10108 Muirfield Trace 6 5 6,206 $775,000 $827,500 $133 53 days 8/1/23
14892 Thor Run Place 4 4 5,826 $830,000 $820,000 $140 54 days 4/11/23
13719 Windage Drive 4 4 3,872 $840,000 $815,000 $210 71 days 8/25/23
10910 Three Hundred Yard Drive 3 3 2,956 $825,000 $810,000 $274 36 days 9/7/23
14174 Brooks Edge Circle 6 5 6,491 $824,900 $809,000 $124 206 days 6/12/23
12297 Tidecrest Drive 4 3 5,157 $805,368 $805,368 $156 107 days 6/29/23
Average: 3.7 3.2 3,077 $476,784 $475,482 $162 57 days
Viewing 1 - 50 of 801
Viewing 1 - 50 of 801

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®