Sign up to stay up to date on the Centerville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3510 Stevens Rd 5 6 4,556 $929,999 $204 4 days
171 S Eliason Road 6 5 4,320 $689,900 $159 19 days
2849 & 2851 Mattie Harris Road 5 5 3,234 $539,000 $166 123 days
2740 Delucio Boulevard 4 3 3,399 $524,900 $154 4 days
2740 Delucio Blvd. 4 3 3,399 $524,900 $154 4 days
3807 Brookridge Trail 3 3 3,436 $524,900 $152 98 days
703 Eliason Road 4 2 1,773 $429,000 $241 22 days
25.70 Union County Line Rd N/A N/A N/A $350,000 Unknown 55 days
122 W Main Street 6 3 3,108 $324,500 $104 47 days
120 W Main Street 4 3 2,604 $294,500 $113 61 days
700 Willow Drive 3 2 1,399 $284,000 $203 20 days
989 Kellam Road 4 2 1,382 $279,999 $202 97 days
307 W Walnut Street 3 2 1,600 $249,900 $156 7 days
412 E Main Street 4 2 2,172 $249,000 $114 15 days
6029 Gates Road 3 1 1,560 $235,000 $150 22 days
631 N Centerville Rd 3 2 1,427 $215,000 $150 1 day
1460 Rice Road 3 1 1,788 $199,900 $111 42 days
201 S Morton 4 2 2,166 $199,000 $91 47 days
2959 S Centerville 3 2 3,003 $175,000 $58 22 days
205 W Main Street 2 2 934 $160,000 $171 29 days
203 Willow Grove Rd 3 1 1,506 $158,300 $105 32 days
5210 Lead Line Rd N/A N/A N/A $128,000 Unknown 25 days
9683 U.S. 40 3 2 1,216 $99,999 $82 52 days
Average: 3.8 2.6 2,380 $337,595 $145 37 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9292 Mcconaha Road 3 4 1,561 $659,900 $657,900 $421 287 days 5/8/26
409 Mattie Harris Road 5 3 3,242 $624,900 $575,000 $177 149 days 4/1/26
9004 Hidden Hills Drive 4 4 4,062 $582,500 $555,000 $136 81 days 4/10/26
7842 College Corner Road 4 3 2,379 $475,000 $465,000 $195 59 days 5/15/26
204 S McMinn Road 4 2 1,748 $329,000 $321,500 $183 62 days 4/28/26
541 N Centerville Road 3 1 1,152 $319,900 $300,000 $260 50 days 5/1/26
3120 S Centerville Rd 4 2 2,088 $289,900 $290,000 $138 31 days 4/10/26
5052 Lead Line Road 4 2 N/A $289,000 $286,000 Unknown 64 days 4/10/26
400 Deerfield Way 3 2 1,556 $285,000 $285,000 $183 28 days 4/10/26
119 W Main Street 3 2 2,280 $284,900 $279,600 $122 109 days 6/29/26
400 Winding Brook Drive 3 2 1,782 $269,000 $265,000 $148 59 days 6/4/26
400 Winding Brook Drive 3 2 1,782 $269,000 $265,000 $148 60 days 6/5/26
205 College Corner Road 4 2 1,436 $257,000 $250,000 $174 37 days 6/17/26
1664 S Centerville Road N/A N/A N/A $250,000 $250,000 Unknown 121 days 6/5/26
3275 S Centerville Road 3 2 1,896 $249,900 $249,000 $131 133 days 2/10/26
2842 Willow Grove Road 3 1 2,432 $247,500 $247,000 $101 77 days 6/19/26
8171 George Early Road 3 2 1,120 $239,900 $239,900 $214 160 days 3/31/26
1003 N Morton Avenue 3 2 1,567 $254,500 $230,000 $146 50 days 1/28/26
312 E Plum 3 3 1,654 $219,900 $223,500 $135 76 days 7/1/26
3854 Three Mile Road 4 2 2,740 $224,900 $212,800 $77 209 days 4/16/26
4923 Pottershop Road 3 2 1,376 $219,900 $212,000 $154 24 days 5/28/26
504 N 1st Street 3 2 1,170 $219,000 $210,000 $179 34 days 5/5/26
703 Poplar Avenue 2 2 1,161 $213,500 $209,000 $180 22 days 6/18/26
300 S Morton Street 3 2 1,862 $204,900 $205,000 $110 31 days 5/8/26
209 E Walnut Street 3 2 1,380 $199,900 $200,000 $144 66 days 2/19/26
502 N 1st Street 3 2 1,330 $199,900 $199,900 $150 147 days 4/17/26
1317 Kellam Road 4 1 N/A $190,000 $195,000 Unknown 45 days 5/8/26
Gaar Jackson N/A N/A N/A $210,000 $189,000 Unknown 81 days 5/26/26
206 W School Street 4 3 2,182 $184,900 $184,900 $84 75 days 3/18/26
600 E South Street 3 2 1,152 $179,900 $179,900 $156 50 days 2/26/26
212 Winding Brook Drive 2 2 1,438 $192,000 $178,000 $123 36 days 3/31/26
504 S McMinn Road 3 2 1,546 $169,100 $176,100 $113 187 days 3/2/26
308 S Morton Avenue 3 2 1,224 $173,400 $168,000 $137 90 days 2/3/26
200 Winding Brook 2 2 1,300 $179,900 $160,000 $123 89 days 4/20/26
314 E School Street 3 2 1,518 $175,000 $160,000 $105 163 days 3/4/26
411 S 1st Street N/A N/A 2,198 $159,900 $140,000 $63 196 days 5/8/26
516 W Sycamore Street 3 1 768 $130,000 $137,000 $178 36 days 5/20/26
1559 Kellam Road 3 1 912 $140,000 $135,000 $148 94 days 7/16/26
108 S Morton Ave N/A N/A 1,200 $135,000 $135,000 $112 33 days 4/10/26
214 E School 3 1 1,052 $153,000 $135,000 $128 133 days 2/20/26
801 Beech Avenue 3 1 864 $132,900 $133,000 $153 36 days 7/23/26
311 E South Street 4 1 1,400 $145,500 $130,000 $92 116 days 6/5/26
412 N Morton St 2 1 864 $127,000 $127,000 $146 20 days 6/25/26
500 Beech Ave 3 1 1,118 $124,900 $126,000 $112 82 days 6/1/26
512 W Sycamore Street 3 1 768 $124,900 $122,900 $160 43 days 4/16/26
403 Beech Ave 2 1 864 $115,000 $111,000 $128 85 days 4/28/26
3851 Mattie Harris N/A N/A N/A $120,000 $110,000 Unknown 9 days 7/10/26
606 E South Street 2 1 768 $115,000 $105,000 $136 42 days 2/26/26
7224 Us Highway 40 N/A N/A 1,207 $109,900 $103,000 $85 70 days 7/28/26
214 E South Street 2 1 828 $99,900 $103,000 $124 38 days 6/22/26
Average: 3.1 1.9 1,551 $222,890 $216,240 $145 84 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative