Sign up to stay up to date on the Centerville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3510 Stevens Rd 5 6 4,556 $919,000 $201 95 days
171 S Eliason Road 6 5 4,320 $669,900 $155 110 days
515 Mattie Harris Road 4 3 2,960 $500,000 $168 31 days
2849 & 2851 Mattie Harris Road 5 5 3,234 $499,000 $154 6 days
303 Mattie Harris Road 3 2 1,752 $379,900 $216 50 days
122 W Main Street 6 3 3,108 $324,500 $104 138 days
10113 Black Road 3 2 1,632 $299,900 $183 68 days
120 W Main Street 4 3 2,604 $294,500 $113 152 days
700 Willow Drive 3 2 1,399 $284,000 $203 111 days
420 N 1st Street 4 3 1,835 $269,900 $147 20 days
9043 Colvin Road 3 1 1,809 $249,900 $138 8 days
9043 Colvin Road 3 1 1,608 $249,900 $155 0 days
3744 Smelser Road 3 2 1,820 $194,999 $107 6 days
631 N Centerville Road 3 2 1,427 $189,900 $133 19 days
201 S Morton 4 2 2,166 $189,000 $87 138 days
306 E South Street 3 1 1,330 $170,000 $127 53 days
139 W Main St 3 2 1,856 $169,900 $91 46 days
139 W Main Street 3 2 1,856 $169,900 $91 46 days
4703 Samuel Drive 2 1 1,222 $134,900 $110 14 days
1207 Rice Road 2 1 826 $34,000 $41 77 days
Average: 3.6 2.5 2,166 $309,649 $136 60 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9292 Mcconaha Road 3 4 1,561 $659,900 $657,900 $421 287 days 5/8/26
7588 College Corner 3 3 2,160 $629,900 $590,000 $273 73 days 9/28/26
3807 Brookridge Trail 3 3 3,436 $524,900 $515,000 $149 142 days 9/10/26
2740 Delucio Boulevard 4 3 3,399 $524,900 $505,000 $148 38 days 8/31/26
2740 Delucio Blvd. 4 3 3,399 $524,900 $505,000 $148 38 days 8/31/26
7842 College Corner Road 4 3 2,379 $475,000 $465,000 $195 59 days 5/15/26
703 Eliason Road 4 2 1,773 $429,000 $370,000 $208 77 days 9/21/26
204 S McMinn Road 4 2 1,748 $329,000 $321,500 $183 62 days 4/28/26
504 S Mcminn Road 3 2 1,546 $328,750 $317,600 $205 50 days 9/2/26
4596 Study Road 2 2 1,530 $304,900 $300,000 $196 141 days 9/25/26
541 N Centerville Road 3 1 1,152 $319,900 $300,000 $260 50 days 5/1/26
25.70 Union County Line Rd N/A N/A N/A $350,000 $296,000 Unknown 142 days 10/23/26
119 W Main Street 3 2 2,280 $284,900 $279,600 $122 109 days 6/29/26
400 Winding Brook Drive 3 2 1,782 $269,000 $265,000 $148 59 days 6/4/26
400 Winding Brook Drive 3 2 1,782 $269,000 $265,000 $148 60 days 6/5/26
5343 Shoemaker Road 3 2 1,944 $274,900 $258,000 $132 54 days 10/14/26
205 College Corner Road 4 2 1,436 $257,000 $250,000 $174 37 days 6/17/26
1664 S Centerville Road N/A N/A N/A $250,000 $250,000 Unknown 121 days 6/5/26
2842 Willow Grove Road 3 1 2,432 $247,500 $247,000 $101 77 days 6/19/26
303 W College Corner Road 3 1 1,302 $249,900 $240,000 $184 114 days 8/14/26
5383 Willow Grove Road 2 2 1,384 $235,000 $236,100 $170 28 days 9/3/26
804 Cottonwood Lane 4 3 2,040 $272,000 $235,000 $115 64 days 8/27/26
412 E Main Street 4 2 2,172 $229,900 $225,500 $103 57 days 9/30/26
312 E Plum 3 3 1,654 $219,900 $223,500 $135 76 days 7/1/26
4923 Pottershop Road 3 2 1,376 $219,900 $212,000 $154 24 days 5/28/26
504 N 1st Street 3 2 1,170 $219,000 $210,000 $179 34 days 5/5/26
703 Poplar Avenue 2 2 1,161 $213,500 $209,000 $180 22 days 6/18/26
300 S Morton Street 3 2 1,862 $204,900 $205,000 $110 31 days 5/8/26
1460 Rice Road 3 1 1,788 $199,900 $199,900 $111 79 days 9/3/26
1317 Kellam Road 4 1 N/A $190,000 $195,000 Unknown 45 days 5/8/26
409 Maple Nut Drive 2 1 1,368 $189,000 $189,000 $138 48 days 9/9/26
318 E South Street 3 1 1,348 $199,900 $189,000 $140 89 days 9/1/26
Gaar Jackson N/A N/A N/A $210,000 $189,000 Unknown 81 days 5/26/26
4666 Pottershop Road 3 2 1,428 $179,900 $180,000 $126 118 days 10/21/26
605 Locust Lane 3 2 1,352 $185,000 $169,000 $125 55 days 9/22/26
203 Willow Grove Rd 3 1 1,506 $158,300 $150,000 $99 66 days 8/31/26
411 S 1st Street N/A N/A 2,198 $159,900 $140,000 $63 196 days 5/8/26
516 W Sycamore Street 3 1 768 $130,000 $137,000 $178 36 days 5/20/26
1559 Kellam Road 3 1 912 $140,000 $135,000 $148 94 days 7/16/26
801 Beech Avenue 3 1 864 $132,900 $133,000 $153 36 days 7/23/26
311 E South Street 4 1 1,400 $145,500 $130,000 $92 116 days 6/5/26
412 N Morton St 2 1 864 $127,000 $127,000 $146 20 days 6/25/26
500 Beech Ave 3 1 1,118 $124,900 $126,000 $112 82 days 6/1/26
205 W Main Street 2 2 934 $160,000 $125,000 $133 115 days 10/22/26
5210 Lead Line Rd N/A N/A N/A $120,000 $120,000 Unknown 76 days 9/17/26
403 Beech Ave 2 1 864 $115,000 $111,000 $128 85 days 4/28/26
3851 Mattie Harris N/A N/A N/A $120,000 $110,000 Unknown 9 days 7/10/26
7224 Us Highway 40 N/A N/A 1,207 $109,900 $103,000 $85 70 days 7/28/26
214 E South Street 2 1 828 $99,900 $103,000 $124 38 days 6/22/26
413 E Plum Street 2 1 728 $95,000 $95,000 $130 41 days 10/20/26
Average: 3.0 1.8 1,598 $243,474 $233,341 $151 79 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

How much is your home worth?

...get instant property value in less than 1 minute now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.